ACIS
We’re proud to partner with ACIS to deliver Grounds Maintenance across its housing estates and housing land.
Overview
We have worked with Acis Group Ltd and their tenants since 2009, delivering grounds maintenance services across their housing sites.
A longstanding contract and valued customer, we deliver services effectively, and to specification. Our primary focus is to maintain the grass, shrub beds, hedges and trees, but we can take on additional works when and where necessary, as we have the benefit of wider support from of our regional operational hub in Lincoln.
Improving Efficiency & Effectiveness
We have made procedural changes and enhancements over the years to ensure we are delivering the best quality service for Acis Group Ltd and their customers. We continue to invest heavily in technology, tools, equipment and machines. Our teams report work digitally, sharing real-time information using tablets and our bespoke management systems, promoting transparency, confidence, and improving service delivery.
Grass Cutting
Grass will be cut on a cyclical basis as often as necessary to ensure it does not get above the maximum height. This means that the actual frequency may change depending on growth and ground conditions.
As a guide, frequencies may be approximately 15 to 18 cuts per year over the grass growing period based on every two weeks from March to November depending on the category of grass cutting for the site.
To find your street simply type its name into the ‘Search’ box, this will show the date of your last visit.
Where the date has an icon next to the date, it means there are photos of the completed works. Just click on the link and a page will open with the associated photos – you can click on the image(s) to make them appear full size.
ACIS / Grass Cutting
| Location | Last | Next |
|---|---|---|
| Lea Park Bungalows | Last Season | 06 Apr 2026 |
| Cliff Road Garage Site | Last Season | 26 Apr 2026 |
| Deerlands - Station Road | Not Applicable | 26 Apr 2026 |
| North Parade | Not Applicable | 26 Apr 2026 |
| End Of Mill Road | Last Season | 13 Apr 2026 |
| Mill Mere Road 7-9-11-13 | Last Season | 27 Apr 2026 |
| CORONATION ROAD ALLOTMENTS | Last Season | 26 Apr 2026 |
| Beckett Avenue, side of No 51 | Last Season | 06 Apr 2026 |
| Hansard Road 30 - Brigg Road 5 | Last Season | 26 Apr 2026 |
| Ferry Road Fiskerton, side of Ridings Close | Last Season | 24 Apr 2026 |
| Old Depot | Last Season | 26 Apr 2026 |
| Southwell Close | Last Season | 13 Apr 2026 |
| Hammerfest Avenue | Last Season | 01 May 2026 |
| Sands Lane 60-66 | Last Season | 27 Apr 2026 |
| Waterford Road Lane | Last Season | 26 Apr 2026 |
| Deerlands - Station Road | Last Season | 27 Apr 2026 |
| Gordon Field Group Dwelling | Last Season | 28 Jun 2026 |
| Plowrise Flats Plough Hill | Last Season | 26 Apr 2026 |
| Treatment Plant - Moor Road | Last Season | 26 Apr 2026 |
| Spridlington Treatment Plant | Last Season | 26 Apr 2026 |
| Well Hill Drive & Beverley Road | Not Applicable | 06 Apr 2026 |
| Treatment Plant Park View - Legsby | Last Season | 26 Apr 2026 |
| Treatment Plant Main Street - Linwood | Not Applicable | 26 Apr 2026 |
| Treatment Plant - Reasby Road, Snelland | Last Season | 26 Apr 2026 |
| The Barn | Last Season | 02 Mar 2026 |
| Acis House | Last Season | 02 Mar 2026 |
| Braemar Close | Last Season | 02 Mar 2026 |
| Stewart Close | Last Season | 02 Mar 2026 |
| The Cloisters | Last Season | 02 Mar 2026 |
| Lancaster Court | Last Season | 02 Mar 2026 |
| Oak Tree Close 4 | Last Season | 02 Mar 2026 |
| John Jenkinson Close | Last Season | 02 Mar 2026 |
| Oaklands Group Dwelling | Last Season | 02 Mar 2026 |
| Riseholme Road New Flats | Last Season | 09 Mar 2026 |
| Park House Group Dwelling | Last Season | 02 Mar 2026 |
| Lammas Leas Group Dwelling | Last Season | 02 Mar 2026 |
| St Oswalds Group Dwelling | Last Season | 02 Mar 2026 |
| Gordon Field Group Dwelling | Last Season | 02 Mar 2026 |
| Newlands Court Group Dwellings | Last Season | 02 Mar 2026 |
| Primrose Street - Trinity Court | Last Season | Not Applicable |
| Pillared House Group Dwelling Primrose Street | Last Season | 02 Mar 2026 |
| Dale View Group Dwelling To Include Vicarage Close Bungalows | Last Season | 02 Mar 2026 |
| Springhill | Last Season | 02 Mar 2026 |
| Allan Close | Last Season | 02 Mar 2026 |
| Minerva Way | Last Season | 02 Mar 2026 |
| Frederick St | Last Season | 09 Mar 2026 |
| Granary Fold | Last Season | 02 Mar 2026 |
| Grove Court | Last Season | 02 Mar 2026 |
| Manor Close | Last Season | 02 Mar 2026 |
| Regent Place | Not Applicable | 16 Mar 2026 |
| Woodland View | Last Season | 02 Mar 2026 |
| Acorn Ave 6-12 | Last Season | 09 Mar 2026 |
| Fletcher Court | Last Season | 02 Mar 2026 |
| Hopkins Avenue | Last Season | 02 Mar 2026 |
| Lindley Close | Last Season | 02 Mar 2026 |
| Mill View Close | Last Season | 02 Mar 2026 |
| Richardson Rise | Last Season | 09 Mar 2026 |
| King Oswald Road | Not Applicable | 16 Mar 2026 |
| Sandars Close 2 | Last Season | 02 Mar 2026 |
| Yarborough Close | Last Season | 09 Mar 2026 |
| Clover Lane 11-17 | Last Season | 09 Mar 2026 |
| Clover Lane 20-30 | Last Season | 09 Mar 2026 |
| Hammerfest Avenue | Last Season | 09 Mar 2026 |
| Willow Tree Drive | Last Season | 02 Mar 2026 |
| St Johns Vicarage | Last Season | 02 Mar 2026 |
| Torr Street Flats | Last Season | Not Applicable |
| Montrose Grove 1-11 | Last Season | 02 Mar 2026 |
| Old Forge New Builds | Last Season | 02 Mar 2026 |
| Robert Pearson Mews | Last Season | 09 Mar 2026 |
| Wembley Street Flats | Last Season | 02 Mar 2026 |
| Spital Terrace Flats | Last Season | 02 Mar 2026 |
| Deerlands - Station Road | Last Season | 02 Mar 2026 |
| Riseholme Road New Flats | Last Season | 09 Mar 2026 |
| Furleys Court - Ashcroft Road | Last Season | 02 Mar 2026 |
| Well Hill Drive & Beverley Road | Not Applicable | 16 Mar 2026 |
| Grange Farm / Market Rasen House | Not Applicable | 16 Mar 2026 |
| Eton Mews (including Guy Gibson Court) | Last Season | 02 Mar 2026 |
| Church Lane - Meadow Walk & Fallow Croft | Last Season | 02 Mar 2026 |
| Watson Drive 92-115, Ferriby Fields Scartho | Last Season | 16 Mar 2026 |
| Cow Pasture Way - New Estate Off Hackthorn Road | Last Season | 02 Mar 2026 |
| The Swale - Off Corringham Road (Lindsey Drive) | Last Season | 02 Mar 2026 |
| Draycott | Last Season | 09 Mar 2026 |
| Risedale | Last Season | 09 Mar 2026 |
| Westgate | Last Season | 02 Mar 2026 |
| Old Depot | Last Season | 09 Mar 2026 |
| West View | Last Season | 09 Mar 2026 |
| Caenby Row | Last Season | 09 Mar 2026 |
| East Lane | Last Season | 02 Mar 2026 |
| High Road | Last Season | 02 Mar 2026 |
| Lea Grove | Last Season | 02 Mar 2026 |
| Mark Rise | Last Season | 02 Mar 2026 |
| Mill Rise | Last Season | 09 Mar 2026 |
| Abbot Close | Last Season | 09 Mar 2026 |
| Dooks Close | Last Season | 02 Mar 2026 |
| Grange Lane | Last Season | 02 Mar 2026 |
| Monce Close | Last Season | 02 Mar 2026 |
| Cliff Court | Last Season | 02 Mar 2026 |
| Dunham Close | Last Season | 02 Mar 2026 |
| Fenton Flats | Last Season | 02 Mar 2026 |
| Clayton Close | Last Season | 09 Mar 2026 |
| Cross Street | Last Season | 02 Mar 2026 |
| Hayes Gardens | Last Season | 02 Mar 2026 |
| Lime Tree Ave | Last Season | 09 Mar 2026 |
| Mulberry Road | Last Season | 09 Mar 2026 |
| The Crescent | Last Season | 02 Mar 2026 |
| Westwold Road | Last Season | 09 Mar 2026 |
| Barrett Grove | Last Season | 02 Mar 2026 |
| Beckett Avenue | Last Season | 09 Mar 2026 |
| Brigg Road 5-7 | Last Season | 09 Mar 2026 |
| Dunstall Walk | Last Season | 09 Mar 2026 |
| Hickman Grove | Last Season | 02 Mar 2026 |
| Kelsway Estate | Last Season | 09 Mar 2026 |
| Old Dairy Road | Last Season | 09 Mar 2026 |
| Brocklesby Mews | Last Season | 09 Mar 2026 |
| Cow Lane Estate | Last Season | 09 Mar 2026 |
| Fountain Street | Last Season | 09 Mar 2026 |
| Hawthorn Avenue | Last Season | 09 Mar 2026 |
| Redhills Close | Last Season | 09 Mar 2026 |
| Southwell Close | Last Season | 09 Mar 2026 |
| St Anne'S Road | Last Season | 09 Mar 2026 |
| Westbrook Grove | Last Season | 09 Mar 2026 |
| Coronation Road | Last Season | 09 Mar 2026 |
| Elizabeth Close | Last Season | 02 Mar 2026 |
| End Of Mill Road | Last Season | 09 Mar 2026 |
| Fossdyke Gardens | Last Season | 02 Mar 2026 |
| St Andrews Drive | Last Season | 02 Mar 2026 |
| St Martins Close | Last Season | 02 Mar 2026 |
| St Peters Close | Last Season | 02 Mar 2026 |
| Trent View Flats | Last Season | 02 Mar 2026 |
| Chapel Lane 10-14 | Last Season | 02 Mar 2026 |
| Churchill Avenue | Last Season | 09 Mar 2026 |
| Ferrous Way 23-34 | Last Season | 02 Mar 2026 |
| Middlefield Lane | Last Season | 09 Mar 2026 |
| Pottinger Gardens | Last Season | 09 Mar 2026 |
| St Marys Crescent | Last Season | 02 Mar 2026 |
| High Street BLYTON | Last Season | 02 Mar 2026 |
| Lea Park Bungalows | Last Season | 02 Mar 2026 |
| Sands Lane 60-66 | Last Season | 02 Mar 2026 |
| Bishops Norton Road | Last Season | 09 Mar 2026 |
| Church Field Ingham | Last Season | 02 Mar 2026 |
| Linwood Close-Gains | Last Season | 09 Mar 2026 |
| Newlands Bungalows | Last Season | 02 Mar 2026 |
| South Street Flats | Last Season | 02 Mar 2026 |
| Franklin Road Flats | Last Season | 02 Mar 2026 |
| North Street Caistor | Last Season | 09 Mar 2026 |
| Church Close Glentham | Last Season | 09 Mar 2026 |
| Park Bungalows WELTON | Last Season | 02 Mar 2026 |
| Pentland Drive 79-87 | Last Season | 02 Mar 2026 |
| School Lane Bungalows | Last Season | 09 Mar 2026 |
| Wembley Street Flats | Last Season | 02 Mar 2026 |
| Francis Chicester Walk | Last Season | 09 Mar 2026 |
| Jubilee Drive, Bardney | Last Season | 02 Mar 2026 |
| Park Springs - Kidneys | Last Season | 09 Mar 2026 |
| Park Springs 210 - 211 | Last Season | 09 Mar 2026 |
| Post Box Corner BLYTON | Last Season | 02 Mar 2026 |
| Park Springs 211 - 212 | Last Season | 09 Mar 2026 |
| Barlings Close Langworth | Last Season | 02 Mar 2026 |
| Queensfield South Kelsey | Last Season | 09 Mar 2026 |
| Tamer Road - Church Lane | Last Season | 09 Apr 2026 |
| Wragby Road - Norman Way | Last Season | 02 Mar 2026 |
| Heathlea & Nettleham Road | Last Season | 02 Mar 2026 |
| Park Springs Drying Areas | Last Season | 09 Mar 2026 |
| Properties Saracen Mews 9 | Last Season | 09 Mar 2026 |
| Queensway, Sturton by Stow | Last Season | 02 Mar 2026 |
| Station Road TORKSEY FLATS | Last Season | 02 Mar 2026 |
| Park Springs 207 - 208 - 209 | Last Season | 09 Mar 2026 |
| Greenhill Drive BISHOP NORTON | Last Season | 09 Mar 2026 |
| Queensway Flats, Gainsborough | Last Season | 02 Mar 2026 |
| School Lane - Occupation Lane | Last Season | 09 Mar 2026 |
| Waterford Road Lane 14 &26-28 | Last Season | 02 Mar 2026 |
| Highfield Close & Rear Pathway | Last Season | 09 Mar 2026 |
| Mill Lane Flats And Bungalows | Last Season | 02 Mar 2026 |
| Sykes Lane & Adjacent To No 34 | Last Season | 02 Mar 2026 |
| Primrose Street - Trinity Court | Last Season | 02 Mar 2026 |
| Jubilee Close, Cherry Willingham | Last Season | 02 Mar 2026 |
| Morton Terrace Flats & The Cedars | Last Season | 09 Mar 2026 |
| Queensway 22A-22D, Potterhanworth | Last Season | 02 Mar 2026 |
| Church Lane - Meadow Walk & Fallow Croft | Last Season | 02 Mar 2026 |
| Linwood Chase - Haydock Way & Thirsk Drive | Last Season | 09 Mar 2026 |
| Pottinger Gardens - rear garden of Number 3 | Last Season | 09 Mar 2026 |
| Kennel Lane Bank - Bordering Springhill Boundary | Last Season | 02 Mar 2026 |
| Heapham Road Area (Pasture Rd & Whites Wood Estates) | Last Season | 09 Mar 2026 |
Shrub Beds
Shrub beds maintenance such as pruning and weeding at a number of Acis sites takes place as part of the teams’ cyclical works. Pruning and cutting shall depend upon the species to be maintained but at least twice a year. All shrub beds shall receive appropriate pruning that prevents an increase in height and encroachment, apart from allowing the development of a maturing planting scheme.
To find your street simply type its name into the ‘Search’ box, this will show the date of your last visit.
Where the date has an icon next to the date, it means there are photos of the completed works. Just click on the link and a page will open with the associated photos – you can click on the image(s) to make them appear full size.
ACIS / Shrub Beds
| Location | Last |
|---|---|
| The Barn | 08 Jan 2026![]() |
| Acis House | Last Season![]() |
| Caenby Row | Last Season![]() |
| Arran Close | 22 Jan 2026![]() |
| George Mews | 22 Jan 2026![]() |
| Minerva Way | 06 Jan 2026![]() |
| Fenton Flats | 06 Jan 2026![]() |
| Frederick St | 07 Jan 2026![]() |
| Granary Fold | Last Season![]() |
| Grove Court | Last Season![]() |
| King Street | 22 Jan 2026![]() |
| Pilham Court | Last Season![]() |
| Regent Place | 22 Jan 2026 |
| Braemar Close | 22 Jan 2026![]() |
| Acorn Ave 6-12 | 06 Jan 2026![]() |
| Fletcher Court | 22 Jan 2026![]() |
| Fountain Court | 22 Jan 2026![]() |
| Hopkins Avenue | 08 Jan 2026![]() |
| Old Dairy Road | 22 Jan 2026![]() |
| The Cloisters | 22 Jan 2026![]() |
| Brocklesby Mews | Last Season![]() |
| Lancaster Court | Last Season![]() |
| Mill View Close | Last Season![]() |
| Westbrook Grove | 22 Jan 2026![]() |
| Brackenbury Road | 22 Jan 2026![]() |
| Elizabeth Avenue | 06 Jan 2026![]() |
| Elizabeth Close | 06 Jan 2026![]() |
| Elizabeth Mews | 07 Jan 2026![]() |
| King Oswald Road | 13 Jan 2026 |
| St Peters Close | Last Season![]() |
| Clover Lane 20-30 | 07 Jan 2026![]() |
| Ferrous Way 23-34 | 06 Jan 2026![]() |
| Hammerfest Avenue | 06 Jan 2026![]() |
| Park Springs Road | Last Season![]() |
| Willow Tree Drive | 22 Jan 2026![]() |
| Torr Street Flats | Last Season![]() |
| David Todd Way 11-19 | 08 Jan 2026![]() |
| Montrose Grove 1-11 | 22 Jan 2026![]() |
| Robert Pearson Mews | 07 Jan 2026![]() |
| Church Close Glentham | 06 Jan 2026![]() |
| Pentland Drive 79-87 | 22 Jan 2026![]() |
| Spital Terrace Flats | Last Season![]() |
| Dale View Group Dwelling | 22 Jan 2026![]() |
| Deerlands - Station Road | Last Season![]() |
| Oaklands Group Dwelling | 22 Jan 2026![]() |
| Tamer Road - Church Lane | 22 Jan 2026![]() |
| Park House Group Dwelling | 22 Jan 2026![]() |
| Properties Saracen Mews 8 | Last Season![]() |
| Lammas Leas Group Dwelling | 22 Jan 2026![]() |
| Queensway, Sturton by Stow | 22 Jan 2026![]() |
| St Oswalds Group Dwelling | 08 Jan 2026![]() |
| Gordon Field Group Dwelling | 22 Jan 2026![]() |
| Newlands Court Group Dwellings | Last Season![]() |
| Snow Close, Holdingham Sleaford | Not Applicable |
| Eton Mews (including Guy Gibson Court) | Last Season![]() |
| Richardson Rise & Riseholme Road Flats | Last Season![]() |
| Church Lane - Meadow Walk & Fallow Croft | 22 Jan 2026![]() |
| Linwood Chase - Haydock Way & Thirsk Drive | 22 Jan 2026![]() |
| Pillared House Group Dwelling Primrose Street | Last Season![]() |
| The Swale - Off Corringham Road (Lindsey Drive) | Last Season![]() |
| Hampden Close, Hawks Road Estate, off The Eshings | 22 Jan 2026![]() |
Flowerbed and Rose Bed Maintenance
At selected sites, flowerbeds are planted with seasonal planting, both in the summer and winter months, and add a real splash of colour to the schemes. Teams will also tend to flowerbeds and rose beds as part of their routine cycles.
To find your street simply type its name into the ‘Search’ box, this will show the date of your last visit.
Where the date has an icon next to the date, it means there are photos of the completed works. Just click on the link and a page will open with the associated photos – you can click on the image(s) to make them appear full size.
Hedge Cutting
Hedges shall be maintained to provide a pleasing environment, with the hedges well-tended and maintained to ensure their quality is preserved from year to ar to provide natural habitat for wildlife. The operation shall cause minimum disturbance to wildlife in compliance with the Wildlife and Countryside Act. Operation should not be carried out in the summer month unless instructed to do so.
To find your street simply type its name into the ‘Search’ box, this will show the date of your last visit.
Where the date has an icon next to the date, it means there are photos of the completed works. Just click on the link and a page will open with the associated photos – you can click on the image(s) to make them appear full size.
Weed Control
Weed spraying will be carried out as required during the growing season approximately April to October, using an approved and effective weed killer in accordance with the Manufacturer’s instructions.
To find your street simply type its name into the ‘Search’ box, this will show the date of your last visit.
Where the date has an icon next to the date, it means there are photos of the completed works. Just click on the link and a page will open with the associated photos – you can click on the image(s) to make them appear full size.
Tree Work
Our experienced tree teams carry out proactive and reactive maintenance to trees as required. We will also undertake a full survey of all tree stock in the first year of contract and establish inspection intervals to identify problems such as dead, diseased or dying trees and will also identify trees which are affecting cabling or pose a risk to property.
