Brent Council
We are proud to be working with Brent Council in the provision of Grounds Maintenance, Street Cleansing, and Sports Facility Maintenance.
Our vehicle fleet is all electric in the Brent contract, reducing our carbon footprint and ensuring we don’t contribute pollution locally.
As well as our contracted service provision we are also working with the council and local groups to improve the area with projects like the Pocket Farm in Roundwood Park.
Services
Grass Verges - Housing/Other
Grass verges in Brent are scheduled to be cut at a number of frequencies depending on the site and the type of grass. To see when the verge was last cut/is next scheduled to be cut refer to the table alongside.
Schedules can be affected by weather and other factors, so are subject to change. Whether the table says “Not Applicable” or “Last Season” the team hasn’t yet visited this season.
The date shown indicates the beginning of a 7-day window in which next visit is scheduled to take place.
Location | Last | Next |
---|---|---|
Elm Way | 04 Apr 2025 | 20 Aug 2025 |
Midholm | 17 Jun 2025 | 23 Jul 2025 |
Dog Lane | Last Season | 20 Aug 2025 |
Hay Lane | 05 Jun 2025 | 14 Aug 2025 |
Hillside | Not Applicable | 14 Aug 2025 |
Kingsway | 27 Jun 2025 | 01 Aug 2025 |
Owen Way | 11 Apr 2025 | 25 Jul 2025 |
The Dene | 27 Jun 2025 | 01 Aug 2025 |
The Leys | 08 Jul 2025 | 08 Aug 2025 |
The Mall | 08 Jul 2025 | 04 Aug 2025 |
The Rise | 03 Jul 2025 | 07 Aug 2025 |
West Way | Last Season | 20 Aug 2025 |
Wyld Way | 18 Jun 2025 | 22 Jul 2025 |
Barn Hill | 18 Jun 2025 | 23 Jul 2025 |
Barn Rise | 18 Jun 2025 | 23 Jul 2025 |
Beech Way | Not Applicable | 04 Aug 2025 |
Broadview | 10 Jun 2025 | 18 Aug 2025 |
Buck Lane | 06 Jun 2025 | 14 Aug 2025 |
Carey Way | 17 Jun 2025 | 23 Jul 2025 |
Drury Way | 13 Jun 2025 | 18 Jul 2025 |
East Hill | 18 Jun 2025 | 24 Jul 2025 |
East Lane | 26 Jun 2025 | 31 Jul 2025 |
Elms Lane | Not Applicable | 04 Aug 2025 |
Greenhill | 19 May 2025 | 18 Aug 2025 |
Grove Way | 16 Jun 2025 | 21 Jul 2025 |
High Road | 17 Jul 2025 | 21 Aug 2025 |
Holt Road | 25 Jun 2025 | 30 Jul 2025 |
Mead Plat | Not Applicable | 04 Aug 2025 |
North Way | 04 Jun 2025 | 13 Aug 2025 |
Park Lane | 14 Jul 2025 | 18 Aug 2025 |
Park View | 16 Jun 2025 | 21 Jul 2025 |
Regal Way | 03 Jul 2025 | 07 Aug 2025 |
Roe Green | 04 Jun 2025 | 13 Aug 2025 |
South Way | 17 Jun 2025 | 23 Jul 2025 |
Stag Lane | 04 Jun 2025 | 13 Aug 2025 |
The Drive | Last Season | 17 Jul 2025 |
The Garth | 09 Jul 2025 | 08 Aug 2025 |
The Green | 23 Jun 2025 | 28 Jul 2025 |
The Mount | 04 Apr 2025 | 17 Jul 2025 |
Vista Way | 03 Jul 2025 | 07 Aug 2025 |
West Hill | 17 Jun 2025 | 22 Jul 2025 |
Wood Lane | 02 Apr 2025 | 19 Aug 2025 |
Amery Road | 01 Jul 2025 | 05 Aug 2025 |
Bacon Lane | 04 Jun 2025 | 13 Aug 2025 |
Barry Road | Not Applicable | 04 Aug 2025 |
Besant Way | 04 Apr 2025 | 25 Jul 2025 |
Bodium Way | 14 Jul 2025 | 18 Aug 2025 |
Brentfield | 13 Jun 2025 | 21 Jul 2025 |
Briar Road | 02 Jul 2025 | 05 Aug 2025 |
Burns Road | 17 Jul 2025 | 21 Aug 2025 |
Bush Grove | Not Applicable | 04 Aug 2025 |
Byron Road | 25 Jun 2025 | 28 Jul 2025 |
Dean Court | 25 Jun 2025 | 30 Jul 2025 |
East Court | 24 Jun 2025 | 28 Jul 2025 |
Empire Way | 26 Jun 2025 | 01 Aug 2025 |
Falcon Way | 07 Jul 2025 | 07 Aug 2025 |
Forty Lane | 20 Jun 2025 | 17 Jul 2025 |
Fryent Way | 31 Mar 2025 | 18 Aug 2025 |
Logan Road | 19 Jun 2025 | 25 Jul 2025 |
Lovett Way | Not Applicable | 25 Jul 2025 |
Marian Way | 17 Jul 2025 | 21 Aug 2025 |
Mead Court | Not Applicable | 14 Aug 2025 |
Page Close | 07 Jul 2025 | 08 Aug 2025 |
Park Chase | 27 Jun 2025 | 01 Aug 2025 |
Sandy Lane | 11 Jul 2025 | 11 Aug 2025 |
The Avenue | 16 Jun 2025 | 21 Jul 2025 |
Vine Court | 09 Jul 2025 | 07 Aug 2025 |
West Close | 16 Jun 2025 | 21 Jul 2025 |
West Court | 24 Jun 2025 | 30 Jul 2025 |
Adams Close | 01 Apr 2025 | 18 Aug 2025 |
Agate Close | 14 Jul 2025 | 18 Aug 2025 |
Alpha Place | Not Applicable | 04 Aug 2025 |
Ander Close | 26 Jun 2025 | 31 Jul 2025 |
Anton Place | 15 Jul 2025 | 19 Aug 2025 |
Baird Close | Last Season | 15 Aug 2025 |
Basing Hill | 19 Jun 2025 | 24 Jul 2025 |
Bridge Road | 15 Jul 2025 | 19 Aug 2025 |
Bruno Place | 01 Apr 2025 | 18 Aug 2025 |
Capitol Way | 04 Jun 2025 | 13 Aug 2025 |
Central Way | 14 Jul 2025 | 18 Aug 2025 |
Church Lane | 11 Jun 2025 | 19 Aug 2025 |
Church Road | 17 Jul 2025 | 21 Aug 2025 |
Church Walk | 02 Apr 2025 | 19 Aug 2025 |
Codling Way | 26 Jun 2025 | 31 Jul 2025 |
Craven Park | 17 Jul 2025 | 21 Aug 2025 |
Ealing Road | 27 Mar 2025 | 15 Aug 2025 |
Eton Avenue | 07 Jul 2025 | 08 Aug 2025 |
Everard Way | Not Applicable | 25 Jul 2025 |
Farm Avenue | 10 Jul 2025 | 13 Aug 2025 |
Fishers Way | 04 Jun 2025 | 13 Aug 2025 |
Forty Close | 14 Jul 2025 | 19 Aug 2025 |
Glacier Way | 09 Jul 2025 | 15 Aug 2025 |
Harrow Road | 10 Jul 2025 | 28 Jul 2025 |
Kings Drive | 11 Apr 2025 | 23 Jul 2025 |
Lea Gardens | 14 Jul 2025 | 18 Aug 2025 |
Leeland Way | 04 Apr 2025 | 20 Aug 2025 |
Leith Close | 11 Jun 2025 | 19 Aug 2025 |
Maple Grove | 28 May 2025 | 15 Aug 2025 |
Mount Drive | 04 Apr 2025 | 17 Jul 2025 |
Ormesby Way | 04 Jul 2025 | 08 Aug 2025 |
Oxleys Road | 30 Jun 2025 | 01 Aug 2025 |
Park Avenue | 14 Jul 2025 | 18 Aug 2025 |
Peel Road 5 | Not Applicable | 04 Aug 2025 |
Perrin Road | 03 Jul 2025 | 07 Aug 2025 |
Queens Walk | 01 Apr 2025 | 18 Aug 2025 |
Queenscourt | 27 Jun 2025 | 01 Aug 2025 |
Robin Grove | 07 Jul 2025 | 08 Aug 2025 |
Slough Lane | 19 May 2025 | 15 Aug 2025 |
Stuart Road | 07 Jul 2025 | 28 Jul 2025 |
The Boltons | 03 Jul 2025 | 07 Aug 2025 |
Tylers Gate | 04 Jul 2025 | 08 Aug 2025 |
Village Way | 04 Apr 2025 | 20 Aug 2025 |
Wells Drive | 11 Jun 2025 | 19 Aug 2025 |
Wembley Way | 13 Jun 2025 | 21 Jul 2025 |
Arnold Close | 07 Jul 2025 | 08 Aug 2025 |
Aston Avenue | 30 Jun 2025 | 04 Aug 2025 |
Barham Close | Not Applicable | 04 Aug 2025 |
Brook Avenue | 15 Jul 2025 | 19 Aug 2025 |
Burnley Road | 17 Jul 2025 | 22 Aug 2025 |
Chaplin Road | 10 Jul 2025 | 13 Aug 2025 |
College Road | 25 Jun 2025 | 31 Jul 2025 |
Edgware Road | Last Season | 17 Jul 2025 |
Elthorne Way | Last Season | 14 Aug 2025 |
Fawcett Road | 17 Jul 2025 | 21 Aug 2025 |
Forty Avenue | 15 Jul 2025 | 19 Aug 2025 |
Fryent Close | 10 Jun 2025 | 18 Aug 2025 |
Grand Avenue | 17 Jun 2025 | 24 Jul 2025 |
Hampton Rise | 03 Jul 2025 | 07 Aug 2025 |
Hannah Close | 17 Jun 2025 | 23 Jul 2025 |
Hardie Close | Not Applicable | 25 Jul 2025 |
Harley Close | 09 Jul 2025 | 12 Aug 2025 |
Holland Road | 10 Jul 2025 | 12 Aug 2025 |
Imperial Way | 09 Jul 2025 | 07 Aug 2025 |
Janson Close | Last Season | 20 Aug 2025 |
Kenelm Close | 08 Jul 2025 | 06 Aug 2025 |
Ledway Drive | 13 Jun 2025 | 18 Jul 2025 |
Lidding Road | 03 Jul 2025 | 07 Aug 2025 |
Linden Lawns | 14 Jul 2025 | 18 Aug 2025 |
Malvern Road | Not Applicable | 04 Aug 2025 |
Melbury Road | 04 Jul 2025 | 08 Aug 2025 |
Mollison Way | 11 Jul 2025 | 13 Aug 2025 |
Neasden Lane | Last Season | 01 Aug 2025 |
Orchard Gate | 11 Jul 2025 | 13 Aug 2025 |
Palace Court | 03 Jul 2025 | 07 Aug 2025 |
Paxford Road | 25 Jun 2025 | 29 Jul 2025 |
Pipers Green | Not Applicable | 15 Aug 2025 |
Pitfield Way | 13 Jun 2025 | 21 Jul 2025 |
Pleasant Way | 09 Jul 2025 | 15 Aug 2025 |
Preston Hill | 04 Jul 2025 | 08 Aug 2025 |
Preston Road | 13 Jun 2025 | 18 Jul 2025 |
Regent Close | 03 Jul 2025 | 07 Aug 2025 |
Rugby Avenue | 04 Jul 2025 | 08 Aug 2025 |
Rustic Place | 26 Jun 2025 | 31 Jul 2025 |
The Crescent | 23 Jun 2025 | 28 Jul 2025 |
The Leadings | 15 Jul 2025 | 19 Aug 2025 |
The Paddocks | 19 May 2025 | 18 Aug 2025 |
Toley Avenue | 13 Jun 2025 | 18 Jul 2025 |
Tookey Close | 07 Jul 2025 | 11 Aug 2025 |
Toucan Close | 14 Jul 2025 | 18 Aug 2025 |
Tring Avenue | 19 Jun 2025 | 22 Jul 2025 |
Uxendon Hill | 13 Jun 2025 | 18 Jul 2025 |
Vicarage Way | 04 Apr 2025 | 20 Aug 2025 |
Victor Grove | 14 Jul 2025 | 18 Aug 2025 |
Warren Close | 19 Jun 2025 | 25 Jul 2025 |
Watford Road | 30 Jun 2025 | 04 Aug 2025 |
Westward Way | 03 Jul 2025 | 07 Aug 2025 |
Wycombe Road | 09 Jul 2025 | 15 Aug 2025 |
Wykeham Hill | 17 Jun 2025 | 22 Jul 2025 |
Abbotts Drive | 24 Jun 2025 | 29 Jul 2025 |
Alperton Lane | 06 Jun 2025 | 15 Aug 2025 |
Ash Tree Dell | Last Season | 14 Aug 2025 |
Belvedere Way | 04 Jul 2025 | 08 Aug 2025 |
Birchen Close | 02 Apr 2025 | 19 Aug 2025 |
Birchen Grove | 12 Jun 2025 | 20 Aug 2025 |
Blockley Road | 30 Jun 2025 | 04 Aug 2025 |
Bowater Close | Last Season | 14 Aug 2025 |
Branksome Way | 04 Jul 2025 | 08 Aug 2025 |
Chadwick Road | 17 Jul 2025 | 21 Aug 2025 |
Chantry Close | 04 Jul 2025 | 08 Aug 2025 |
Charlton Road | 17 Jun 2025 | 24 Jul 2025 |
Clement Close | Not Applicable | 04 Aug 2025 |
Clifford Road | 09 Jul 2025 | 14 Aug 2025 |
Copland Close | 09 Jul 2025 | 12 Aug 2025 |
Dagmar Avenue | 14 Jul 2025 | 18 Aug 2025 |
Engineers Way | 17 Jun 2025 | 23 Jul 2025 |
Eskdale Close | 15 Jul 2025 | 19 Aug 2025 |
Honeypot Lane | 11 Jul 2025 | 11 Aug 2025 |
Juniper Close | 20 Jun 2025 | 24 Jul 2025 |
Lancelot Road | 22 May 2025 | 31 Jul 2025 |
Lantern Close | 09 Jul 2025 | 12 Aug 2025 |
Lindsay Drive | 04 Jul 2025 | 08 Aug 2025 |
Llanover Road | 26 Jun 2025 | 31 Jul 2025 |
Mandela Close | Not Applicable | 04 Aug 2025 |
Mardale Drive | Not Applicable | 14 Aug 2025 |
Marloes Close | 26 Jun 2025 | 31 Jul 2025 |
Midwood Close | Not Applicable | 04 Aug 2025 |
Minterne Road | 11 Jul 2025 | 11 Aug 2025 |
Mulgrave Road | 01 Jul 2025 | 05 Aug 2025 |
Newcombe Park | 06 Jun 2025 | 15 Aug 2025 |
Newfield Rise | Not Applicable | 04 Aug 2025 |
Oak Tree Dell | Last Season | 14 Aug 2025 |
Overton Close | 11 Apr 2025 | 25 Jul 2025 |
Pebworth Road | 01 Jul 2025 | 05 Aug 2025 |
Rayners Close | 26 Jun 2025 | 31 Jul 2025 |
Repton Avenue | 04 Jul 2025 | 08 Aug 2025 |
Rokesby Place | 09 Jul 2025 | 12 Aug 2025 |
Rydal Gardens | 27 Jun 2025 | 01 Aug 2025 |
Salmon Street | 19 May 2025 | 18 Aug 2025 |
Second Avenue | 23 Jun 2025 | 28 Jul 2025 |
Stewart Close | Last Season | 15 Aug 2025 |
Sudbury Croft | 02 Jul 2025 | 07 Aug 2025 |
Summers Close | 01 Apr 2025 | 18 Aug 2025 |
Tillett Close | Not Applicable | 04 Aug 2025 |
Townsend Lane | 12 Jun 2025 | 14 Aug 2025 |
Tracey Avenue | 12 Jun 2025 | 18 Jul 2025 |
Tudor Gardens | 02 Apr 2025 | 19 Aug 2025 |
Vivian Avenue | 18 Jun 2025 | 24 Jul 2025 |
Waterford Way | 17 Jul 2025 | 22 Aug 2025 |
Wellacre Road | 01 Jul 2025 | 05 Aug 2025 |
Winslow Close | Last Season | 20 Aug 2025 |
Woodcock Hill | 30 Jun 2025 | 04 Aug 2025 |
Aldbury Avenue | 17 Jun 2025 | 22 Jul 2025 |
Alderton Close | Last Season | 20 Aug 2025 |
Ashridge Close | 30 Jun 2025 | 04 Aug 2025 |
Audrey Gardens | 24 Jun 2025 | 28 Jul 2025 |
Babington Rise | 17 Jun 2025 | 22 Jul 2025 |
Belmont Avenue | 06 Jun 2025 | 15 Aug 2025 |
Beverley Drive | 10 Jul 2025 | 11 Aug 2025 |
Birse Crescent | 04 Apr 2025 | 20 Aug 2025 |
Brampton Grove | 19 Jun 2025 | 24 Jul 2025 |
Bulmer Gardens | 30 Jun 2025 | 04 Aug 2025 |
Bush Hill Road | 04 Jul 2025 | 08 Aug 2025 |
Chalkhill Road | 12 Jun 2025 | 17 Jul 2025 |
Compton Avenue | 03 Jul 2025 | 07 Aug 2025 |
Conway Gardens | 19 Jun 2025 | 25 Jul 2025 |
Copland Avenue | 09 Jul 2025 | 12 Aug 2025 |
Corinium Close | 14 Jul 2025 | 18 Aug 2025 |
Crispian Close | Not Applicable | 04 Aug 2025 |
Dorchester Way | 04 Jul 2025 | 08 Aug 2025 |
Dorset Gardens | 09 Jul 2025 | 11 Aug 2025 |
Draycott Close | 02 Jul 2025 | 05 Aug 2025 |
Ebrington Road | 02 Jul 2025 | 06 Aug 2025 |
Georgian Court | 17 Jun 2025 | 22 Jul 2025 |
Gooseacre Lane | 03 Jul 2025 | 07 Aug 2025 |
Granville Road | Not Applicable | 04 Aug 2025 |
Harlesden Road | 12 Jun 2025 | 17 Jul 2025 |
Hirst Crescent | 23 May 2025 | 01 Aug 2025 |
Homefield Road | 03 Jul 2025 | 07 Aug 2025 |
Ilmington Road | 02 Jul 2025 | 06 Aug 2025 |
Kingfisher Way | 13 Jun 2025 | 18 Jul 2025 |
Kingsbury Road | Last Season | 14 Aug 2025 |
Laburnum Close | 09 Jul 2025 | 15 Aug 2025 |
Lakeside Drive | 09 Jun 2025 | 20 Aug 2025 |
Lansbury Close | 11 Apr 2025 | 25 Jul 2025 |
Larkspur Close | Last Season | 15 Aug 2025 |
Leybourne Road | 11 Jul 2025 | 11 Aug 2025 |
Littleton Road | 01 Jul 2025 | 05 Aug 2025 |
Lodore Gardens | Last Season | 14 Aug 2025 |
Mascotts Close | Not Applicable | 04 Aug 2025 |
Medway Gardens | 03 Jul 2025 | 07 Aug 2025 |
Mentmore Close | 01 Jul 2025 | 05 Aug 2025 |
Mount Pleasant | 06 Jun 2025 | 15 Aug 2025 |
Neeld Crescent | 14 Jul 2025 | 18 Aug 2025 |
Oxgate Gardens | Not Applicable | 04 Aug 2025 |
Rainsford Road | 14 Jul 2025 | 18 Aug 2025 |
Sancroft Close | Not Applicable | 04 Aug 2025 |
Sandhurst Road | 11 Jul 2025 | 11 Aug 2025 |
Shepherds Walk | 12 Jun 2025 | 20 Aug 2025 |
Sylvester Road | 07 Jul 2025 | 11 Aug 2025 |
Tunworth Close | 28 May 2025 | 15 Aug 2025 |
Victoria Court | 14 Jul 2025 | 18 Aug 2025 |
Vivian Gardens | 14 Jul 2025 | 18 Aug 2025 |
Waltham Avenue | 28 Mar 2025 | 18 Aug 2025 |
Walton Gardens | 04 Apr 2025 | 17 Jul 2025 |
Wentworth Hill | 17 Jun 2025 | 22 Jul 2025 |
Willesden Lane | 17 Jul 2025 | 21 Aug 2025 |
Woodstock Road | 06 Jun 2025 | 15 Aug 2025 |
Alverstone Road | 17 Jun 2025 | 22 Jul 2025 |
Applewood Close | Not Applicable | 04 Aug 2025 |
Ballogie Avenue | 04 Apr 2025 | 20 Aug 2025 |
Bassingham Road | 10 Jul 2025 | 13 Aug 2025 |
Beaumont Avenue | 07 Jul 2025 | 11 Aug 2025 |
Bembridge Close | 12 Jun 2025 | 17 Jul 2025 |
Bengeworth Road | 08 Jul 2025 | 06 Aug 2025 |
Brinkburn Close | 11 Jul 2025 | 12 Aug 2025 |
Brookside Close | 24 Jun 2025 | 07 Aug 2025 |
Coronation Road | 14 Jul 2025 | 18 Aug 2025 |
Corringham Road | 18 Jun 2025 | 25 Jul 2025 |
Crawford Avenue | 09 Jul 2025 | 11 Aug 2025 |
Crundale Avenue | 01 Apr 2025 | 18 Aug 2025 |
Curzon Crescent | 17 Jul 2025 | 21 Aug 2025 |
Danethorpe Road | 10 Jul 2025 | 12 Aug 2025 |
Derwent Gardens | 04 Jul 2025 | 07 Aug 2025 |
Donnington Road | 02 Jul 2025 | 06 Aug 2025 |
Dovedale Avenue | 01 Jul 2025 | 05 Aug 2025 |
Emerson Gardens | 07 Jul 2025 | 08 Aug 2025 |
Fernwood Avenue | 06 Jun 2025 | 13 Aug 2025 |
Gabrielle Close | 14 Jul 2025 | 19 Aug 2025 |
Gardiner Avenue | 12 Jun 2025 | 18 Jul 2025 |
Gauntlett Court | 03 Jul 2025 | 07 Aug 2025 |
Gorefield Place | Not Applicable | 04 Aug 2025 |
Grasmere Avenue | 24 Jun 2025 | 30 Jul 2025 |
Harrowdene Road | 09 Jul 2025 | 12 Aug 2025 |
Hawthorne Grove | 16 May 2025 | 15 Aug 2025 |
Henderson Close | 11 Apr 2025 | 25 Jul 2025 |
Hillview Avenue | 03 Jul 2025 | 07 Aug 2025 |
Kenyngton Place | 02 Jul 2025 | 05 Aug 2025 |
Langham Gardens | 25 Jun 2025 | 28 Jul 2025 |
Lulworth Avenue | 19 Jun 2025 | 25 Jul 2025 |
Manor Farm Road | 06 Jun 2025 | 15 Aug 2025 |
Mayfields Close | 17 Jun 2025 | 24 Jul 2025 |
Melrose Gardens | 11 Jul 2025 | 12 Aug 2025 |
Milford Gardens | 22 May 2025 | 31 Jul 2025 |
Montpelier Rise | 25 Jun 2025 | 31 Jul 2025 |
Old Church Lane | 02 Apr 2025 | 19 Aug 2025 |
Old Kenton Lane | Last Season | 15 Aug 2025 |
Oldborough Road | 25 Jun 2025 | 30 Jul 2025 |
Quainton Street | 04 Apr 2025 | 20 Aug 2025 |
Shelley Gardens | 24 Jun 2025 | 30 Jul 2025 |
Sovereign Grove | 26 Jun 2025 | 31 Jul 2025 |
St Andrews Road | 11 Jun 2025 | 19 Aug 2025 |
Stapenhill Road | 26 Jun 2025 | 30 Jul 2025 |
Stonebridge Way | 13 Jun 2025 | 21 Jul 2025 |
Victoria Avenue | 17 Jun 2025 | 22 Jul 2025 |
Waterside Close | Last Season | 17 Jul 2025 |
Winchelsea Road | 13 Jun 2025 | 17 Jul 2025 |
Atherton Heights | 11 Jul 2025 | 13 Aug 2025 |
Beresford Avenue | 06 Jun 2025 | 15 Aug 2025 |
Beverley Gardens | 17 Jun 2025 | 22 Jul 2025 |
Blenheim Gardens | 15 Jul 2025 | 19 Aug 2025 |
Bouverie Gardens | 09 Jul 2025 | 06 Aug 2025 |
Bridgehill Close | 09 Jul 2025 | 14 Aug 2025 |
Bridgewater Road | 11 Jul 2025 | 14 Aug 2025 |
Broadfield Close | Not Applicable | 04 Aug 2025 |
Campden Crescent | 26 Jun 2025 | 30 Jul 2025 |
Carlisle Gardens | 09 Jul 2025 | 06 Aug 2025 |
Chapman Crescent | 04 Jul 2025 | 08 Aug 2025 |
Coles Green Road | 04 Apr 2025 | 17 Jul 2025 |
Coniston Gardens | 19 May 2025 | 14 Aug 2025 |
Coppermead Close | Not Applicable | 04 Aug 2025 |
Elmcroft Gardens | 11 Jul 2025 | 11 Aug 2025 |
Fairfields Close | 11 Jul 2025 | 13 Aug 2025 |
Glendale Gardens | 23 Jun 2025 | 28 Jul 2025 |
Gloucester Close | Not Applicable | 04 Aug 2025 |
Grenfell Gardens | 09 Jul 2025 | 06 Aug 2025 |
Harrowdene Close | 03 Jun 2025 | 12 Aug 2025 |
Hillfield Avenue | 14 Jul 2025 | 18 Aug 2025 |
Hillside Gardens | 09 Jul 2025 | 07 Aug 2025 |
Holyrood Gardens | 04 Jun 2025 | 13 Aug 2025 |
Kingsmead Avenue | Last Season | 14 Aug 2025 |
Lapstone Gardens | 01 Jul 2025 | 05 Aug 2025 |
Longfield Avenue | 23 Jun 2025 | 29 Jul 2025 |
Longstone Avenue | 17 Jul 2025 | 21 Aug 2025 |
Loweswater Close | 23 Jun 2025 | 28 Jul 2025 |
Melcombe Gardens | 04 Jul 2025 | 08 Aug 2025 |
Northwick Circle | 01 Jul 2025 | 05 Aug 2025 |
Sheridan Gardens | 09 Jul 2025 | 06 Aug 2025 |
St James Gardens | 06 Jun 2025 | 15 Aug 2025 |
Sudbury Crescent | 07 Jul 2025 | 07 Aug 2025 |
Tokyngton Avenue | 16 Jun 2025 | 22 Jul 2025 |
Uxendon Crescent | 13 Jun 2025 | 18 Jul 2025 |
Windsor Crescent | 15 Jul 2025 | 19 Aug 2025 |
Woodfield Avenue | 25 Jun 2025 | 30 Jul 2025 |
Ambleside Gardens | 25 Jun 2025 | 30 Jul 2025 |
Brinkburn Gardens | 11 Jul 2025 | 12 Aug 2025 |
Castleton Gardens | 27 Jun 2025 | 01 Aug 2025 |
Clarendon Gardens | 27 Jun 2025 | 01 Aug 2025 |
Cranleigh Gardens | 07 Jul 2025 | 07 Aug 2025 |
Cumberland Avenue | 14 Jul 2025 | 18 Aug 2025 |
De Havilland Road | 11 Jul 2025 | 13 Aug 2025 |
Ellerslie Gardens | Not Applicable | 04 Aug 2025 |
Ennerdale Gardens | 23 Jun 2025 | 29 Jul 2025 |
Grand Avenue East | 16 Jun 2025 | 21 Jul 2025 |
Great Central Way | 17 Jul 2025 | 22 Aug 2025 |
Greystone Gardens | 01 Jul 2025 | 05 Aug 2025 |
Grittleton Avenue | 16 Jun 2025 | 21 Jul 2025 |
Hollycroft Avenue | 16 Jun 2025 | 17 Jul 2025 |
Iron Bridge Close | 17 Jul 2025 | 22 Aug 2025 |
John Perrin Place | 04 Jul 2025 | 07 Aug 2025 |
Lancelot Crescent | 22 May 2025 | 01 Aug 2025 |
Rainborough Close | 11 Apr 2025 | 25 Jul 2025 |
Riverside Gardens | 06 Jun 2025 | 15 Aug 2025 |
Sedgecombe Avenue | 01 Jul 2025 | 05 Aug 2025 |
Shakespeare Drive | 07 Jul 2025 | 08 Aug 2025 |
Sherborne Gardens | 08 Jul 2025 | 12 Aug 2025 |
St Andrews Avenue | 03 Jul 2025 | 07 Aug 2025 |
Sunnydene Gardens | 11 Jul 2025 | 13 Aug 2025 |
Thirlmere Gardens | 25 Jun 2025 | 31 Jul 2025 |
Tudor Court North | 16 Jun 2025 | 23 Jul 2025 |
Tudor Court South | 16 Jun 2025 | 22 Jul 2025 |
Wembley Hill Road | 27 Jun 2025 | 01 Aug 2025 |
Windermere Avenue | 25 Jun 2025 | 29 Jul 2025 |
Woodhill Crescent | 02 Jul 2025 | 06 Aug 2025 |
Christchurch Green | 14 Jul 2025 | 18 Aug 2025 |
Hillcroft Crescent | 27 Jun 2025 | 01 Aug 2025 |
Hutchinson Terrace | Not Applicable | 25 Jul 2025 |
Littleton Crescent | 01 Jul 2025 | 05 Aug 2025 |
Phillimore Gardens | 12 Jun 2025 | 17 Jul 2025 |
Ravenscroft Avenue | 13 Jun 2025 | 18 Jul 2025 |
Shaftesbury Avenue | 02 Jul 2025 | 06 Aug 2025 |
St Laurences Close | Not Applicable | 04 Aug 2025 |
St Michaels Avenue | 19 Jun 2025 | 23 Jul 2025 |
Stanley Park Drive | 06 Jun 2025 | 15 Aug 2025 |
Sudbury Court Road | 08 Jul 2025 | 07 Aug 2025 |
Tewkesbury Gardens | 11 Jul 2025 | 12 Aug 2025 |
Trevelyan Crescent | 09 Jul 2025 | 06 Aug 2025 |
Twyford Abbey Road | 14 Jul 2025 | 18 Aug 2025 |
Wembley Park Drive | 27 Jun 2025 | 01 Aug 2025 |
Brookfield Crescent | 24 Jun 2025 | 07 Aug 2025 |
Carlton Avenue East | 23 Jun 2025 | 28 Jul 2025 |
Carlton Avenue West | 24 Jun 2025 | 28 Jul 2025 |
Chamberlayne Avenue | 04 Apr 2025 | 17 Jul 2025 |
Charterhouse Avenue | 07 Jul 2025 | 11 Aug 2025 |
Highmeadow Crescent | 06 Jun 2025 | 13 Aug 2025 |
North Circular Road | 17 Jul 2025 | 22 Aug 2025 |
Springfield Gardens | Not Applicable | 14 Aug 2025 |
Sudbury Court Drive | 08 Jul 2025 | 06 Aug 2025 |
Sunningdale Gardens | Last Season | 15 Aug 2025 |
Whitton Avenue East | 11 Jul 2025 | 13 Aug 2025 |
Edgware Road Flyover | Last Season | 17 Jul 2025 |
Mount Stewart Avenue | 09 Jul 2025 | 06 Aug 2025 |
St Augustines Avenue | 04 Apr 2025 | 17 Jul 2025 |
Oakington Manor Drive | 02 Jul 2025 | 27 Aug 2025 |
Mountington Park Close | 02 Jul 2025 | 06 Aug 2025 |
Old North Circular Road | 09 Jul 2025 | 15 Aug 2025 |
Queensbury Station Parade | 11 Jul 2025 | 11 Aug 2025 |
Services
Grass - Housing/Amenity/Parks
Housing, amenity and parks grass in Brent is scheduled to be cut at a number of frequencies depending on the site and the type of grass. To see when the site was last cut/is next scheduled to be cut refer to the table alongside.
Schedules can be affected by weather and other factors, so are subject to change. Whether the table says “Not Applicable” or “Last Season” the team hasn’t yet visited this season.
The date shown indicates the beginning of a 7-day window in which next visit is scheduled to take place.
Location | Last | Next |
---|---|---|
Dog Lane | Last Season | 28 Jul 2025 |
Vale Farm | Last Season | 28 Jul 2025 |
Dors Close | Last Season | 28 Jul 2025 |
Tower Road | Not Applicable | 28 Jul 2025 |
Cecil Avenue | Last Season | 28 Jul 2025 |
Elms Gardens | Last Season | 28 Jul 2025 |
Furness Road | Not Applicable | 28 Jul 2025 |
Gibbons Road | Last Season | 28 Jul 2025 |
Birchen Grove | Not Applicable | 28 Jul 2025 |
Nutfield Road | Last Season | 28 Jul 2025 |
Tenterden Close | Not Applicable | 28 Jul 2025 |
Bovingdon Avenue | Last Season | 28 Jul 2025 |
Leighton Gardens | Last Season | 28 Jul 2025 |
Lyon Park Gardens | Last Season | 28 Jul 2025 |
Gladstone Park Gardens | Not Applicable | 28 Jul 2025 |
Bridge Road - Allotments | Not Applicable | 28 Jul 2025 |
Kinch Grove - Allotments | Not Applicable | 28 Jul 2025 |
Clifford Road - Allotments | Not Applicable | 28 Jul 2025 |
