Brent Council
We are proud to be working with Brent Council in the provision of Grounds Maintenance, Street Cleansing, and Sports Facility Maintenance.
Our vehicle fleet is all electric in the Brent contract, reducing our carbon footprint and ensuring we don’t contribute pollution locally.
As well as our contracted service provision we are also working with the council and local groups to improve the area with projects like the Pocket Farm in Roundwood Park.
Services
Grass Verges - Housing/Other
Grass verges in Brent are scheduled to be cut at a number of frequencies depending on the site and the type of grass. To see when the verge was last cut/is next scheduled to be cut refer to the table alongside.
Schedules can be affected by weather and other factors, so are subject to change. Whether the table says “Not Applicable” or “Last Season” the team hasn’t yet visited this season.
Location | Last | Next |
---|---|---|
Elm Way | Last Season | 31 Mar 2025 |
Midholm | Last Season | 03 Apr 2025 |
Dog Lane | Last Season | 31 Mar 2025 |
Hay Lane | Last Season | 12 Mar 2025 |
Hillside | Not Applicable | 12 Mar 2025 |
Kingsway | Last Season | 14 Mar 2025 |
Owen Way | Not Applicable | 10 Mar 2025 |
The Dene | Last Season | 14 Mar 2025 |
The Leys | Last Season | 21 Mar 2025 |
The Mall | Last Season | 10 Mar 2025 |
The Rise | Last Season | 20 Mar 2025 |
West Way | Last Season | 31 Mar 2025 |
Wyld Way | Last Season | 08 Apr 2025 |
Barn Hill | Last Season | 01 Apr 2025 |
Barn Rise | Last Season | 02 Apr 2025 |
Beech Way | Not Applicable | 10 Mar 2025 |
Broadview | Last Season | 08 Apr 2025 |
Buck Lane | Not Applicable | 12 Mar 2025 |
Carey Way | Last Season | 09 Apr 2025 |
Drury Way | Last Season | 04 Apr 2025 |
East Hill | Last Season | 03 Apr 2025 |
East Lane | Last Season | 13 Mar 2025 |
Elms Lane | Not Applicable | 10 Mar 2025 |
Greenhill | Last Season | 09 Apr 2025 |
Grove Way | Last Season | 07 Apr 2025 |
High Road | Last Season | 03 Apr 2025 |
Holt Road | Last Season | 12 Mar 2025 |
Mead Plat | Not Applicable | 10 Mar 2025 |
North Way | Last Season | 11 Mar 2025 |
Park Lane | Last Season | 31 Mar 2025 |
Park View | Last Season | 07 Apr 2025 |
Regal Way | Last Season | 13 Mar 2025 |
Roe Green | Last Season | 12 Mar 2025 |
South Way | Last Season | 09 Apr 2025 |
Stag Lane | Last Season | 11 Mar 2025 |
The Drive | Last Season | 01 Apr 2025 |
The Garth | Last Season | 21 Mar 2025 |
The Green | Last Season | 10 Mar 2025 |
The Mount | Last Season | 01 Apr 2025 |
Vista Way | Last Season | 19 Mar 2025 |
West Hill | Last Season | 04 Apr 2025 |
Wood Lane | Last Season | 07 Apr 2025 |
Amery Road | Last Season | 18 Mar 2025 |
Bacon Lane | Last Season | 12 Mar 2025 |
Barry Road | Not Applicable | 10 Mar 2025 |
Besant Way | Not Applicable | 10 Mar 2025 |
Bodium Way | Last Season | 31 Mar 2025 |
Brentfield | Last Season | 07 Apr 2025 |
Briar Road | Last Season | 28 Mar 2025 |
Burns Road | Last Season | 03 Apr 2025 |
Bush Grove | Not Applicable | 10 Mar 2025 |
Byron Road | Last Season | 10 Mar 2025 |
Dean Court | Last Season | 12 Mar 2025 |
East Court | Last Season | 10 Mar 2025 |
Empire Way | Last Season | 14 Mar 2025 |
Falcon Way | Last Season | 21 Mar 2025 |
Forty Lane | Last Season | 27 Mar 2025 |
Fryent Way | Last Season | 08 Apr 2025 |
Logan Road | Last Season | 25 Mar 2025 |
Lovett Way | Not Applicable | 10 Mar 2025 |
Marian Way | Last Season | 03 Apr 2025 |
Mead Court | Not Applicable | 10 Mar 2025 |
Page Close | Last Season | 21 Mar 2025 |
Park Chase | Last Season | 14 Mar 2025 |
Sandy Lane | Last Season | 21 Mar 2025 |
The Avenue | Last Season | 02 Apr 2025 |
Vine Court | Last Season | 13 Mar 2025 |
West Close | Last Season | 09 Apr 2025 |
West Court | Last Season | 12 Mar 2025 |
Adams Close | Last Season | 01 Apr 2025 |
Agate Close | Last Season | 31 Mar 2025 |
Alpha Place | Not Applicable | 10 Mar 2025 |
Ander Close | Last Season | 13 Mar 2025 |
Anton Place | Last Season | 01 Apr 2025 |
Baird Close | Last Season | 08 Apr 2025 |
Basing Hill | Last Season | 03 Apr 2025 |
Bridge Road | Last Season | 01 Apr 2025 |
Bruno Place | Last Season | 01 Apr 2025 |
Capitol Way | Last Season | 11 Mar 2025 |
Central Way | Last Season | 04 Apr 2025 |
Church Lane | Last Season | 01 Apr 2025 |
Church Road | Last Season | 03 Apr 2025 |
Church Walk | Not Applicable | 20 Mar 2025 |
Codling Way | Last Season | 13 Mar 2025 |
Craven Park | Last Season | 03 Apr 2025 |
Ealing Road | Last Season | 28 Mar 2025 |
Eton Avenue | Last Season | 21 Mar 2025 |
Everard Way | Not Applicable | 10 Mar 2025 |
Farm Avenue | Last Season | 26 Mar 2025 |
Fishers Way | Last Season | 26 Mar 2025 |
Forty Close | Last Season | 01 Apr 2025 |
Glacier Way | Last Season | 28 Mar 2025 |
Harrow Road | Last Season | 10 Mar 2025 |
Kings Drive | Last Season | 03 Apr 2025 |
Lea Gardens | Last Season | 31 Mar 2025 |
Leeland Way | Last Season | 31 Mar 2025 |
Leith Close | Last Season | 09 Apr 2025 |
Maple Grove | Last Season | 07 Apr 2025 |
Mount Drive | Last Season | 01 Apr 2025 |
Ormesby Way | Last Season | 13 Mar 2025 |
Oxleys Road | Last Season | 10 Mar 2025 |
Park Avenue | Last Season | 31 Mar 2025 |
Peel Road 5 | Not Applicable | 10 Mar 2025 |
Perrin Road | Last Season | 20 Mar 2025 |
Queens Walk | Last Season | 01 Apr 2025 |
Queenscourt | Last Season | 14 Mar 2025 |
Robin Grove | Last Season | 08 Apr 2025 |
Slough Lane | Last Season | 08 Apr 2025 |
Stuart Road | Last Season | 07 Mar 2025 |
The Boltons | Last Season | 20 Mar 2025 |
Tylers Gate | Last Season | 21 Mar 2025 |
Village Way | Last Season | 31 Mar 2025 |
Wells Drive | Last Season | 09 Apr 2025 |
Wembley Way | Last Season | 07 Apr 2025 |
Arnold Close | Not Applicable | 10 Mar 2025 |
Aston Avenue | Last Season | 28 Mar 2025 |
Barham Close | Not Applicable | 10 Mar 2025 |
Brook Avenue | Last Season | 01 Apr 2025 |
Burnley Road | Last Season | 04 Apr 2025 |
Chaplin Road | Last Season | 26 Mar 2025 |
College Road | Last Season | 26 Mar 2025 |
Edgware Road | Last Season | 07 Apr 2025 |
Elthorne Way | Last Season | 07 Apr 2025 |
Fawcett Road | Last Season | 03 Apr 2025 |
Forty Avenue | Last Season | 01 Apr 2025 |
Grand Avenue | Last Season | 10 Apr 2025 |
Hampton Rise | Last Season | 20 Mar 2025 |
Hannah Close | Last Season | 09 Apr 2025 |
Hardie Close | Not Applicable | 10 Mar 2025 |
Harley Close | Last Season | 25 Mar 2025 |
Holland Road | Last Season | 25 Mar 2025 |
Imperial Way | Last Season | 21 Mar 2025 |
Janson Close | Last Season | 31 Mar 2025 |
Kenelm Close | Last Season | 19 Mar 2025 |
Ledway Drive | Last Season | 20 Mar 2025 |
Lidding Road | Last Season | 13 Mar 2025 |
Linden Lawns | Last Season | 31 Mar 2025 |
Malvern Road | Not Applicable | 10 Mar 2025 |
Melbury Road | Last Season | 13 Mar 2025 |
Mollison Way | Last Season | 10 Mar 2025 |
Neasden Lane | Last Season | 31 Mar 2025 |
Orchard Gate | Last Season | 26 Mar 2025 |
Palace Court | Last Season | 20 Mar 2025 |
Paxford Road | Last Season | 11 Mar 2025 |
Pipers Green | Not Applicable | 10 Mar 2025 |
Pitfield Way | Last Season | 07 Apr 2025 |
Pleasant Way | Last Season | 28 Mar 2025 |
Preston Hill | Last Season | 08 Apr 2025 |
Preston Road | Last Season | 20 Mar 2025 |
Regent Close | Last Season | 20 Mar 2025 |
Rugby Avenue | Last Season | 21 Mar 2025 |
Rustic Place | Last Season | 13 Mar 2025 |
The Crescent | Last Season | 10 Mar 2025 |
The Leadings | Last Season | 01 Apr 2025 |
The Paddocks | Last Season | 03 Apr 2025 |
Toley Avenue | Last Season | 10 Apr 2025 |
Tookey Close | Last Season | 20 Mar 2025 |
Toucan Close | Last Season | 31 Mar 2025 |
Tring Avenue | Last Season | 08 Apr 2025 |
Uxendon Hill | Last Season | 20 Mar 2025 |
Vicarage Way | Last Season | 31 Mar 2025 |
Victor Grove | Last Season | 31 Mar 2025 |
Warren Close | Last Season | 25 Mar 2025 |
Watford Road | Last Season | 17 Mar 2025 |
Westward Way | Last Season | 20 Mar 2025 |
Wycombe Road | Last Season | 28 Mar 2025 |
Wykeham Hill | Last Season | 11 Apr 2025 |
Abbotts Drive | Last Season | 11 Mar 2025 |
Alperton Lane | Last Season | 28 Mar 2025 |
Ash Tree Dell | Last Season | 12 Mar 2025 |
Belvedere Way | Not Applicable | 10 Mar 2025 |
Birchen Close | Last Season | 31 Mar 2025 |
Birchen Grove | Last Season | 31 Mar 2025 |
Blockley Road | Last Season | 17 Mar 2025 |
Bowater Close | Last Season | 12 Mar 2025 |
Branksome Way | Last Season | 21 Mar 2025 |
Chadwick Road | Last Season | 03 Apr 2025 |
Chantry Close | Last Season | 28 Mar 2025 |
Charlton Road | Last Season | 04 Apr 2025 |
Clement Close | Not Applicable | 10 Mar 2025 |
Clifford Road | Last Season | 27 Mar 2025 |
Copland Close | Last Season | 25 Mar 2025 |
Dagmar Avenue | Last Season | 31 Mar 2025 |
Engineers Way | Last Season | 09 Apr 2025 |
Eskdale Close | Not Applicable | 10 Mar 2025 |
Honeypot Lane | Last Season | 11 Mar 2025 |
Juniper Close | Last Season | 10 Apr 2025 |
Lancelot Road | Last Season | 13 Mar 2025 |
Lantern Close | Last Season | 25 Mar 2025 |
Lindsay Drive | Last Season | 13 Mar 2025 |
Llanover Road | Last Season | 13 Mar 2025 |
Mandela Close | Not Applicable | 10 Mar 2025 |
Mardale Drive | Not Applicable | 12 Mar 2025 |
Marloes Close | Last Season | 13 Mar 2025 |
Midwood Close | Not Applicable | 10 Mar 2025 |
Minterne Road | Last Season | 13 Mar 2025 |
Mulgrave Road | Last Season | 18 Mar 2025 |
Newcombe Park | Last Season | 28 Mar 2025 |
Newfield Rise | Not Applicable | 10 Mar 2025 |
Oak Tree Dell | Last Season | 12 Mar 2025 |
Overton Close | Not Applicable | 10 Mar 2025 |
Pebworth Road | Last Season | 18 Mar 2025 |
Rayners Close | Last Season | 13 Mar 2025 |
Repton Avenue | Last Season | 21 Mar 2025 |
Rokesby Place | Last Season | 25 Mar 2025 |
Rydal Gardens | Last Season | 24 Mar 2025 |
Salmon Street | Last Season | 10 Apr 2025 |
Second Avenue | Last Season | 25 Mar 2025 |
Stewart Close | Last Season | 08 Apr 2025 |
Sudbury Croft | Last Season | 20 Mar 2025 |
Summers Close | Not Applicable | 10 Mar 2025 |
Tillett Close | Not Applicable | 10 Mar 2025 |
Townsend Lane | Last Season | 07 Apr 2025 |
Tracey Avenue | Last Season | 04 Apr 2025 |
Tudor Gardens | Last Season | 01 Apr 2025 |
Vivian Avenue | Last Season | 10 Apr 2025 |
Waterford Way | Last Season | 04 Apr 2025 |
Wellacre Road | Last Season | 17 Mar 2025 |
Winslow Close | Last Season | 31 Mar 2025 |
Woodcock Hill | Last Season | 14 Mar 2025 |
Aldbury Avenue | Last Season | 08 Apr 2025 |
Alderton Close | Last Season | 31 Mar 2025 |
Ashridge Close | Last Season | 17 Mar 2025 |
Audrey Gardens | Last Season | 10 Mar 2025 |
Babington Rise | Last Season | 08 Apr 2025 |
Belmont Avenue | Last Season | 28 Mar 2025 |
Beverley Drive | Last Season | 10 Mar 2025 |
Birse Crescent | Last Season | 31 Mar 2025 |
Brampton Grove | Last Season | 03 Apr 2025 |
Bulmer Gardens | Last Season | 28 Mar 2025 |
Bush Hill Road | Last Season | 21 Mar 2025 |
Chalkhill Road | Last Season | 01 Apr 2025 |
Compton Avenue | Last Season | 20 Mar 2025 |
Conway Gardens | Last Season | 24 Mar 2025 |
Copland Avenue | Last Season | 25 Mar 2025 |
Corinium Close | Last Season | 31 Mar 2025 |
Crispian Close | Not Applicable | 10 Mar 2025 |
Dorchester Way | Last Season | 21 Mar 2025 |
Dorset Gardens | Last Season | 24 Mar 2025 |
Draycott Close | Last Season | 28 Mar 2025 |
Ebrington Road | Last Season | 19 Mar 2025 |
Georgian Court | Last Season | 08 Apr 2025 |
Gooseacre Lane | Last Season | 13 Mar 2025 |
Granville Road | Not Applicable | 10 Mar 2025 |
Harlesden Road | Last Season | 03 Apr 2025 |
Hirst Crescent | Last Season | 14 Mar 2025 |
Homefield Road | Last Season | 20 Mar 2025 |
Ilmington Road | Last Season | 17 Mar 2025 |
Kingfisher Way | Last Season | 04 Apr 2025 |
Kingsbury Road | Last Season | 12 Mar 2025 |
Laburnum Close | Last Season | 28 Mar 2025 |
Lakeside Drive | Last Season | 02 Apr 2025 |
Lansbury Close | Not Applicable | 10 Mar 2025 |
Larkspur Close | Last Season | 13 Mar 2025 |
Leybourne Road | Last Season | 13 Mar 2025 |
Littleton Road | Last Season | 18 Mar 2025 |
Lodore Gardens | Last Season | 12 Mar 2025 |
Mascotts Close | Not Applicable | 10 Mar 2025 |
Medway Gardens | Last Season | 20 Mar 2025 |
Mentmore Close | Last Season | 17 Mar 2025 |
Mount Pleasant | Last Season | 28 Mar 2025 |
Neeld Crescent | Last Season | 31 Mar 2025 |
Oxgate Gardens | Not Applicable | 10 Mar 2025 |
Rainsford Road | Last Season | 31 Mar 2025 |
Sancroft Close | Not Applicable | 10 Mar 2025 |
Sandhurst Road | Last Season | 11 Mar 2025 |
Shepherds Walk | Last Season | 07 Apr 2025 |
Sylvester Road | Last Season | 24 Mar 2025 |
Tunworth Close | Last Season | 08 Apr 2025 |
Victoria Court | Last Season | 08 Apr 2025 |
Vivian Gardens | Last Season | 31 Mar 2025 |
Waltham Avenue | Last Season | 08 Apr 2025 |
Walton Gardens | Last Season | 27 Mar 2025 |
Wentworth Hill | Last Season | 11 Apr 2025 |
Willesden Lane | Last Season | 03 Apr 2025 |
Woodstock Road | Last Season | 28 Mar 2025 |
Alverstone Road | Last Season | 09 Apr 2025 |
Applewood Close | Not Applicable | 10 Mar 2025 |
Ballogie Avenue | Last Season | 31 Mar 2025 |
Bassingham Road | Last Season | 26 Mar 2025 |
Beaumont Avenue | Last Season | 24 Mar 2025 |
Bembridge Close | Last Season | 03 Apr 2025 |
Bengeworth Road | Last Season | 19 Mar 2025 |
Brinkburn Close | Last Season | 11 Mar 2025 |
Brookside Close | Not Applicable | 10 Mar 2025 |
Coronation Road | Last Season | 31 Mar 2025 |
Corringham Road | Last Season | 02 Apr 2025 |
Crawford Avenue | Last Season | 24 Mar 2025 |
Crundale Avenue | Last Season | 08 Apr 2025 |
Curzon Crescent | Last Season | 03 Apr 2025 |
Danethorpe Road | Last Season | 25 Mar 2025 |
Derwent Gardens | Last Season | 25 Mar 2025 |
Donnington Road | Last Season | 28 Mar 2025 |
Dovedale Avenue | Last Season | 28 Mar 2025 |
Emerson Gardens | Last Season | 20 Mar 2025 |
Fernwood Avenue | Last Season | 26 Mar 2025 |
Gabrielle Close | Last Season | 27 Mar 2025 |
Gardiner Avenue | Last Season | 04 Apr 2025 |
Gauntlett Court | Not Applicable | 10 Mar 2025 |
Gorefield Place | Not Applicable | 10 Mar 2025 |
Grasmere Avenue | Last Season | 26 Mar 2025 |
Harrowdene Road | Last Season | 25 Mar 2025 |
Hawthorne Grove | Not Applicable | 10 Mar 2025 |
Henderson Close | Not Applicable | 10 Mar 2025 |
Hillview Avenue | Last Season | 13 Mar 2025 |
Kenyngton Place | Last Season | 14 Mar 2025 |
Langham Gardens | Last Season | 10 Mar 2025 |
Lulworth Avenue | Last Season | 24 Mar 2025 |
Manor Farm Road | Last Season | 28 Mar 2025 |
Mayfields Close | Last Season | 03 Apr 2025 |
Melrose Gardens | Last Season | 10 Mar 2025 |
Milford Gardens | Last Season | 13 Mar 2025 |
Montpelier Rise | Last Season | 25 Mar 2025 |
Old Church Lane | Last Season | 09 Apr 2025 |
Old Kenton Lane | Last Season | 13 Mar 2025 |
Oldborough Road | Last Season | 12 Mar 2025 |
Quainton Street | Last Season | 31 Mar 2025 |
Shelley Gardens | Last Season | 12 Mar 2025 |
Sovereign Grove | Last Season | 13 Mar 2025 |
St Andrews Road | Not Applicable | 01 Apr 2025 |
Stapenhill Road | Last Season | 12 Mar 2025 |
Stonebridge Way | Last Season | 07 Apr 2025 |
Victoria Avenue | Last Season | 08 Apr 2025 |
Waterside Close | Last Season | 31 Mar 2025 |
Winchelsea Road | Last Season | 03 Apr 2025 |
Atherton Heights | Last Season | 26 Mar 2025 |
Beresford Avenue | Last Season | 28 Mar 2025 |
Beverley Gardens | Last Season | 04 Apr 2025 |
Blenheim Gardens | Last Season | 27 Mar 2025 |
Bouverie Gardens | Last Season | 18 Mar 2025 |
Bridgehill Close | Last Season | 27 Mar 2025 |
Bridgewater Road | Last Season | 27 Mar 2025 |
Broadfield Close | Not Applicable | 10 Mar 2025 |
Campden Crescent | Last Season | 12 Mar 2025 |
Carlisle Gardens | Last Season | 18 Mar 2025 |
Chapman Crescent | Last Season | 21 Mar 2025 |
Coles Green Road | Last Season | 07 Apr 2025 |
Coniston Gardens | Not Applicable | 12 Mar 2025 |
Coppermead Close | Not Applicable | 10 Mar 2025 |
Elmcroft Gardens | Last Season | 28 Mar 2025 |
Fairfields Close | Last Season | 12 Mar 2025 |
Glendale Gardens | Last Season | 04 Apr 2025 |
Gloucester Close | Not Applicable | 10 Mar 2025 |
Grenfell Gardens | Last Season | 20 Mar 2025 |
Harrowdene Close | Last Season | 13 Mar 2025 |
Hillfield Avenue | Last Season | 31 Mar 2025 |
Hillside Gardens | Last Season | 20 Mar 2025 |
Holyrood Gardens | Last Season | 10 Mar 2025 |
Kingsmead Avenue | Last Season | 07 Apr 2025 |
Lapstone Gardens | Last Season | 17 Mar 2025 |
Longfield Avenue | Last Season | 25 Mar 2025 |
Longstone Avenue | Last Season | 03 Apr 2025 |
Loweswater Close | Last Season | 25 Mar 2025 |
Melcombe Gardens | Last Season | 13 Mar 2025 |
Northwick Circle | Last Season | 17 Mar 2025 |
Sheridan Gardens | Last Season | 17 Mar 2025 |
St James Gardens | Last Season | 28 Mar 2025 |
Sudbury Crescent | Last Season | 20 Mar 2025 |
Tokyngton Avenue | Last Season | 08 Apr 2025 |
Uxendon Crescent | Last Season | 11 Apr 2025 |
Windsor Crescent | Last Season | 01 Apr 2025 |
Woodfield Avenue | Last Season | 12 Mar 2025 |
Ambleside Gardens | Last Season | 26 Mar 2025 |
Brinkburn Gardens | Last Season | 11 Mar 2025 |
Castleton Gardens | Last Season | 14 Mar 2025 |
Clarendon Gardens | Last Season | 14 Mar 2025 |
Cranleigh Gardens | Last Season | 28 Mar 2025 |
Cumberland Avenue | Last Season | 31 Mar 2025 |
De Havilland Road | Last Season | 10 Mar 2025 |
Ellerslie Gardens | Not Applicable | 10 Mar 2025 |
Ennerdale Gardens | Last Season | 25 Mar 2025 |
Grand Avenue East | Last Season | 07 Apr 2025 |
Great Central Way | Last Season | 04 Apr 2025 |
Greystone Gardens | Last Season | 17 Mar 2025 |
Grittleton Avenue | Last Season | 07 Apr 2025 |
Hollycroft Avenue | Last Season | 27 Mar 2025 |
Iron Bridge Close | Last Season | 04 Apr 2025 |
John Perrin Place | Not Applicable | 10 Mar 2025 |
Lancelot Crescent | Last Season | 14 Mar 2025 |
Rainborough Close | Not Applicable | 10 Mar 2025 |
Riverside Gardens | Last Season | 28 Mar 2025 |
Sedgecombe Avenue | Last Season | 14 Mar 2025 |
Shakespeare Drive | Last Season | 20 Mar 2025 |
Sherborne Gardens | Last Season | 11 Mar 2025 |
St Andrews Avenue | Last Season | 20 Mar 2025 |
Sunnydene Gardens | Last Season | 26 Mar 2025 |
Thirlmere Gardens | Last Season | 26 Mar 2025 |
Tudor Court North | Last Season | 09 Apr 2025 |
Tudor Court South | Last Season | 08 Apr 2025 |
Wembley Hill Road | Last Season | 14 Mar 2025 |
Windermere Avenue | Last Season | 24 Mar 2025 |
Woodhill Crescent | Last Season | 18 Mar 2025 |
Christchurch Green | Last Season | 31 Mar 2025 |
Hillcroft Crescent | Last Season | 14 Mar 2025 |
Hutchinson Terrace | Not Applicable | 10 Mar 2025 |
Littleton Crescent | Last Season | 18 Mar 2025 |
Phillimore Gardens | Last Season | 03 Apr 2025 |
Ravenscroft Avenue | Last Season | 11 Apr 2025 |
Shaftesbury Avenue | Last Season | 19 Mar 2025 |
St Laurences Close | Not Applicable | 10 Mar 2025 |
St Michaels Avenue | Last Season | 09 Apr 2025 |
Stanley Park Drive | Last Season | 28 Mar 2025 |
Sudbury Court Road | Last Season | 20 Mar 2025 |
Tewkesbury Gardens | Last Season | 11 Mar 2025 |
Trevelyan Crescent | Last Season | 18 Mar 2025 |
Twyford Abbey Road | Last Season | 31 Mar 2025 |
Wembley Park Drive | Last Season | 14 Mar 2025 |
Brookfield Crescent | Last Season | 28 Mar 2025 |
Carlton Avenue East | Last Season | 27 Mar 2025 |
Carlton Avenue West | Last Season | 10 Mar 2025 |
Chamberlayne Avenue | Last Season | 27 Mar 2025 |
Charterhouse Avenue | Last Season | 24 Mar 2025 |
Highmeadow Crescent | Last Season | 12 Mar 2025 |
North Circular Road | Last Season | 28 Mar 2025 |
Springfield Gardens | Not Applicable | 12 Mar 2025 |
Sudbury Court Drive | Last Season | 19 Mar 2025 |
Sunningdale Gardens | Last Season | 13 Mar 2025 |
Whitton Avenue East | Last Season | 26 Mar 2025 |
Edgware Road Flyover | Last Season | 07 Apr 2025 |
Mount Stewart Avenue | Last Season | 18 Mar 2025 |
St Augustines Avenue | Last Season | 27 Mar 2025 |
Oakington Manor Drive | Last Season | 09 Apr 2025 |
Mountington Park Close | Last Season | 17 Mar 2025 |
Queensbury Station Parade | Last Season | 11 Mar 2025 |
Services
Grass - Housing/Amenity/Parks
Housing, amenity and parks grass in Brent is scheduled to be cut at a number of frequencies depending on the site and the type of grass. To see when the site was last cut/is next scheduled to be cut refer to the table alongside.
Schedules can be affected by weather and other factors, so are subject to change. Whether the table says “Not Applicable” or “Last Season” the team hasn’t yet visited this season.
Location | Last | Next |
---|---|---|
Dog Lane | Last Season | 10 Mar 2025 |
Vale Farm | Last Season | 10 Mar 2025 |
Dors Close | Last Season | 10 Mar 2025 |
Tower Road | Not Applicable | 10 Mar 2025 |
Cecil Avenue | Last Season | 10 Mar 2025 |
Elms Gardens | Last Season | 10 Mar 2025 |
Furness Road | Not Applicable | 10 Mar 2025 |
Gibbons Road | Last Season | 10 Mar 2025 |
Birchen Grove | Not Applicable | 10 Mar 2025 |
Nutfield Road | Last Season | 10 Mar 2025 |
Tenterden Close | Not Applicable | 10 Mar 2025 |
Bovingdon Avenue | Last Season | 10 Mar 2025 |
Leighton Gardens | Last Season | 10 Mar 2025 |
Lyon Park Gardens | Last Season | 10 Mar 2025 |
Gladstone Park Gardens | Not Applicable | 10 Mar 2025 |
Bridge Road - Allotments | Not Applicable | 10 Mar 2025 |
Kinch Grove - Allotments | Not Applicable | 10 Mar 2025 |
Clifford Road - Allotments | Not Applicable | 10 Mar 2025 |
Townsend Lane - Allotments | Not Applicable | 10 Mar 2025 |
Old Kenton Lane - Allotments | Not Applicable | 10 Mar 2025 |
Longstone Avenue - Allotments | Not Applicable | 10 Mar 2025 |
Woodfield Avenue - Allotments | Not Applicable | 10 Mar 2025 |
Sudbury Court Road - Alotments | Last Season | 10 Mar 2025 |
Eton Grove | Last Season | 10 Mar 2025 |
Barham Park | Last Season | 12 Mar 2025 |
Monk's Park | Last Season | 19 Mar 2025 |
Preston Park | Last Season | 18 Mar 2025 |
Woodcock Park | Last Season | 20 Mar 2025 |
Chalkhill Park | Last Season | 17 Mar 2025 |
Gladstone Park | Last Season | 03 Mar 2025 |
Roe Green Park | Last Season | 11 Mar 2025 |
Roundwood Park | Last Season | 20 Mar 2025 |
Brent River Park | Not Applicable | 19 Mar 2025 |
Maybank Open Space | Last Season | 11 Mar 2025 |
One Tree Hill Park | Last Season | 11 Mar 2025 |
Silver Jubilee Park | Last Season | 10 Mar 2025 |
King Edward VII ParK | Last Season | 21 Mar 2025 |
Tokyngton Open Space | Last Season | 18 Mar 2025 |
Roundwood Park Annexe | Last Season | 20 Mar 2025 |
Alperton Sports Ground | Last Season | 10 Mar 2025 |
St Raphaels' Open Space | Last Season | 18 Mar 2025 |
Tenterden Sports Ground | Last Season | 19 Mar 2025 |
Vale Farm Sports Ground | Last Season | 13 Mar 2025 |
Butlers Green Open Space | Last Season | 12 Mar 2025 |
Chalkhill Sports Grounds | Last Season | 17 Mar 2025 |
Sherrins Farm Open Space | Last Season | 18 Mar 2025 |
Gibbons Recreation Ground | Last Season | 19 Mar 2025 |
John Billam Sports Ground | Last Season | 19 Mar 2025 |
Roundwood Road Open Space | Last Season | 20 Mar 2025 |
Northwick Park Sports Ground | Last Season | 17 Mar 2025 |
Church Lane Recreation Ground | Last Season | 12 Mar 2025 |
Stonebridge Recreation Ground | Last Season | 19 Mar 2025 |
GEC Sports Ground (Preston Road) | Last Season | 20 Mar 2025 |
St Davids Close / Chalkhill Open Space | Last Season | 17 Mar 2025 |
King Edward VII Sports Ground Willesden | Last Season | 21 Mar 2025 |
Fryent Country Park (inc. Barn Hill Open Space) | Last Season | 10 Mar 2025 |
South Kilburn Open Space (Carlton Vale Open Space) | Last Season | 14 Mar 2025 |
Owen Way | Last Season | 04 Mar 2025 |
Beech Way | Last Season | 20 Mar 2025 |
Pit House | Last Season | 18 Mar 2025 |
Topp Walk | Last Season | 03 Mar 2025 |
Barry Road | Last Season | 20 Mar 2025 |
Bell House | Last Season | 04 Mar 2025 |
Besant Way | Last Season | 04 Mar 2025 |
Canal Walk | Last Season | 26 May 2025 |
Dove House | Last Season | 04 Mar 2025 |
Eton Grove | Last Season | 30 May 2025 |
Falcon Way | Last Season | 21 Mar 2025 |
Gore Court | Last Season | 03 Mar 2025 |
Grove Park | Last Season | 30 May 2025 |
Hyde Court | Last Season | 12 Mar 2025 |
Kiwi House | Last Season | 04 Mar 2025 |
Lovett Way | Last Season | 04 Mar 2025 |
Mead Court | Last Season | 07 Mar 2025 |
Moot Court | Last Season | 04 Mar 2025 |
Tubbs Road | Last Season | 19 May 2025 |
Winterleys | Last Season | 07 Mar 2025 |
Alpha Place | Last Season | 05 Mar 2025 |
Barham Park | Last Season | 21 May 2025 |
Blake Court | Last Season | 03 Mar 2025 |
Brill House | Last Season | 18 Mar 2025 |
Burns House | Last Season | 18 Mar 2025 |
Craik Court | Last Season | 10 Mar 2025 |
Crone Court | Last Season | 06 Mar 2025 |
Dorman Walk | Last Season | 03 Mar 2025 |
Elvin Court | Last Season | 12 Mar 2025 |
Essoldo Way | Last Season | 03 Mar 2025 |
Lodge Court | Last Season | 10 Mar 2025 |
Macaw House | Last Season | 04 Mar 2025 |
Maleo House | Last Season | 04 Mar 2025 |
Manor Court | Not Applicable | 10 Mar 2025 |
Marley Walk | Last Season | 19 Mar 2025 |
Mason Court | Last Season | 14 Mar 2025 |
Monk's Park | Last Season | 03 Mar 2025 |
Oman Avenue | Last Season | 10 Mar 2025 |
Peary House | Last Season | 20 Mar 2025 |
Rowan Close | Last Season | 11 Mar 2025 |
Scott House | Last Season | 20 Mar 2025 |
Stuart Road | Last Season | 03 Mar 2025 |
Wyatt Court | Last Season | 05 Mar 2025 |
Aspen Drive | Last Season | 11 Mar 2025 |
Austen House | Last Season | 03 Mar 2025 |
