ACIS
Krinkels UK is a nationwide landscape construction and maintenance specialist. Our head office is based in Oxfordshire but we have branches across the UK, from Livingston in Scotland to the London Borough of Richmond upon Thames in the south of England.
Krinkels UK have successfully retained their contract with ACIS Group Ltd, a housing association based in Gainsborough, Lincolnshire. We are continuing a longstanding relationship with Acis Group Ltd and their tenants since 2009, continuing to improve grounds maintenance standards across their sites.
In the east of England, we have our main regional depot based in Lincoln. We work with a wide range of clients in the area, including Acis Group Ltd, and City of Lincoln Council .
We have won a host of industry awards including Britain in Bloom, BALI awards and Green Flag awards.
Services
Grass Cutting
Grass will be cut on a cyclical basis as often as necessary to ensure it does not get above the maximum height. This means that the actual frequency may change depending on growth and ground conditions.
As a guide, frequencies may be approximately 15 to 18 cuts per year over the grass growing period based on every two weeks from March to November depending on the category of grass cutting for the site.
To find your street simply type its name into the ‘Search’ box, this will show the date of your last visit.
Where the date has an icon next to the date, it means there are photos of the completed works. Just click on the link and a page will open with the associated photos – you can click on the image(s) to make them appear full size.
Location | Last |
---|---|
Lea Park Bungalows | Last Season |
Cliff Road Garage Site | Last Season |
Deerlands - Station Road | Not Applicable |
North Parade | Not Applicable |
End Of Mill Road | Last Season |
Market Rasen House | Last Season |
Mill Mere Road 7-9-11-13 | Last Season |
CORONATION ROAD ALLOTMENTS | Last Season |
Beckett Avenue, side of No 51 | Last Season |
Hansard Road 30 - Brigg Road 5 | Last Season |
Ferry Road Fiskerton, side of Ridings Close | Not Applicable |
Old Depot | Last Season |
Southwell Close | Last Season |
Hammerfest Avenue | Last Season |
Sands Lane 60-66 | Last Season |
Waterford Road Lane | Last Season |
Deerlands - Station Road | Last Season |
Gordon Field Group Dwelling | Not Applicable |
Plowrise Flats Plough Hill | Not Applicable |
Treatment Plant - Moor Road | Last Season |
Spridlington Treatment Plant | Last Season |
Treatment Plant Park View - Legsby | Last Season |
Treatment Plant Main Street - Linwood | Last Season |
Treatment Plant - Reasby Road, Snelland | Last Season |
The Barn | Last Season |
Acis House | Last Season |
Braemar Close | Last Season |
Stewart Close | Last Season |
The Cloisters | Last Season |
Lancaster Court | Last Season |
Oak Tree Close 4 | Last Season |
John Jenkinson Close | Last Season |
Oaklands Group Dwelling | Last Season |
Riseholme Road New Flats | Last Season |
Park House Group Dwelling | Last Season |
Lammas Leas Group Dwelling | Last Season |
St Oswalds Group Dwelling | Last Season |
Gordon Field Group Dwelling | Last Season |
Bowling Green Road - New Build | Not Applicable |
Newlands Court Group Dwellings | Last Season |
Primrose Street - Trinity Court | Last Season |
Pillared House Group Dwelling Primrose Street | Last Season |
Dale View Group Dwelling To Include Vicarage Close Bungalows | Last Season |
Springhill | Last Season |
Allan Close | Last Season |
Minerva Way | Last Season |
Frederick St | Last Season |
Granary Fold | Last Season |
Grove Court | Last Season |
Manor Close | Last Season |
Woodland View | Last Season |
Acorn Ave 6-12 | Last Season |
Fletcher Court | Last Season |
Hopkins Avenue | Last Season |
Lindley Close | Last Season |
Mill View Close | Last Season |
Richardson Rise | Last Season |
Sandars Close 2 | Last Season |
Yarborough Close | Last Season |
Clover Lane 11-17 | Last Season |
Clover Lane 20-30 | Last Season |
Hammerfest Avenue | Last Season |
Willow Tree Drive | Last Season |
St Johns Vicarage | Last Season |
Torr Street Flats | 06 Jan 2025 |
Montrose Grove 1-11 | Last Season |
Old Forge New Builds | Last Season |
Robert Pearson Mews | Last Season |
Wembley Street Flats | Last Season |
Spital Terrace Flats | Last Season |
Deerlands - Station Road | Last Season |
Riseholme Road New Flats | Last Season |
Furleys Court - Ashcroft Road | Last Season |
Eton Mews (including Guy Gibson Court) | Last Season |
Church Lane - Meadow Walk & Fallow Croft | Last Season |
Watson Drive 92-115, Ferriby Fields Scartho | Not Applicable |
Cow Pasture Way - New Estate Off Hackthorn Road | Last Season |
The Swale - Off Corringham Road (Lindsey Drive) | Last Season |
Draycott | Last Season |
Risedale | Last Season |
Westgate | Last Season |
Old Depot | Last Season |
West View | Last Season |
Caenby Row | Last Season |
East Lane | Last Season |
High Road | Last Season |
Lea Grove | Last Season |
Mark Rise | Last Season |
Mill Rise | Last Season |
Abbot Close | Last Season |
Dooks Close | Last Season |
Grange Lane | Last Season |
Monce Close | Last Season |
Cliff Court | Last Season |
Dunham Close | Last Season |
Fenton Flats | Last Season |
Clayton Close | Last Season |
Cross Street | Last Season |
Hayes Gardens | Last Season |
Lime Tree Ave | Last Season |
Mulberry Road | Last Season |
The Crescent | Last Season |
Westwold Road | Last Season |
Barrett Grove | Last Season |
Beckett Avenue | Last Season |
Brigg Road 5-7 | Last Season |
Dunstall Walk | Last Season |
Hickman Grove | Last Season |
Kelsway Estate | Last Season |
Old Dairy Road | Last Season |
Brocklesby Mews | Last Season |
Cow Lane Estate | Last Season |
Fountain Street | Last Season |
Hawthorn Avenue | Last Season |
Redhills Close | Last Season |
Southwell Close | Last Season |
St Anne'S Road | Last Season |
Westbrook Grove | Last Season |
Coronation Road | Last Season |
Elizabeth Close | Last Season |
End Of Mill Road | Last Season |
Fossdyke Gardens | Last Season |
St Andrews Drive | Last Season |
St Martins Close | Last Season |
St Peters Close | Last Season |
Trent View Flats | Last Season |
Chapel Lane 10-14 | Last Season |
Churchill Avenue | Last Season |
Ferrous Way 23-34 | Last Season |
Heapham Road Area | Last Season |
Middlefield Lane | Last Season |
Pottinger Gardens | Last Season |
St Marys Crescent | Last Season |
High Street BLYTON | Last Season |
Lea Park Bungalows | Last Season |
Sands Lane 60-66 | Last Season |
Bishops Norton Road | Last Season |
Church Field Ingham | Last Season |
Linwood Close-Gains | Last Season |
Newlands Bungalows | Last Season |
South Street Flats | Last Season |
Franklin Road Flats | Last Season |
North Street Caistor | Last Season |
Church Close Glentham | Last Season |
Park Bungalows WELTON | Last Season |
Pentland Drive 79-87 | Last Season |
School Lane Bungalows | Last Season |
Wembley Street Flats | Last Season |
Francis Chicester Walk | Last Season |
Jubilee Drive, Bardney | Last Season |
Park Springs - Kidneys | Last Season |
Park Springs 210 - 211 | Last Season |
Post Box Corner BLYTON | Last Season |
Park Springs 211 - 212 | Last Season |
Barlings Close Langworth | Last Season |
Queensfield South Kelsey | Last Season |
Wragby Road - Norman Way | Last Season |
Heathlea & Nettleham Road | Last Season |
Park Springs Drying Areas | Last Season |
Properties Saracen Mews 9 | Last Season |
Queensway, Sturton by Stow | Last Season |
Station Road TORKSEY FLATS | Last Season |
Park Springs 207 - 208 - 209 | Last Season |
Greenhill Drive BISHOP NORTON | Last Season |
Queensway Flats, Gainsborough | Last Season |
School Lane - Occupation Lane | Last Season |
Waterford Road Lane 14 &26-28 | Last Season |
Highfield Close & Rear Pathway | Last Season |
Mill Lane Flats And Bungalows | Last Season |
Sykes Lane & Adjacent To No 34 | Last Season |
Primrose Street - Trinity Court | Last Season |
Jubilee Close, Cherry Willingham | Last Season |
Morton Terrace Flats & The Cedars | Last Season |
Queensway 22A-22D, Potterhanworth | Last Season |
Church Lane - Meadow Walk & Fallow Croft | Last Season |
Tamer Road - Church Lane -Communal Flats | Last Season |
Linwood Chase - Haydock Way & Thirsk Drive | Last Season |
Pottinger Gardens - rear garden of Number 3 | Last Season |
Kennel Lane Bank - Bordering Springhill Boundary | Last Season |
Services
Shrub Beds
Shrub beds maintenance such as pruning and weeding at a number of Acis sites takes place as part of the teams’ cyclical works.
Pruning and cutting shall depend upon the species to be maintained but at least twice a year. All shrub beds shall receive appropriate pruning that prevents an increase in height and encroachment, apart from allowing the development of a maturing planting scheme.
The Wildlife and Countryside Act shall be adhered to and operatives must be aware of its restrictions.
To find your street simply type its name into the ‘Search’ box, this will show the date of your last visit.
Where the date has an icon next to the date, it means there are photos of the completed works. Just click on the link and a page will open with the associated photos – you can click on the image(s) to make them appear full size.
Location | Last |
---|---|
The Barn | 16 Jan 2025 |
Acis House | 21 Jan 2025 |
Caenby Row | 23 Jan 2025 |
Arran Close | 16 Jan 2025 |
George Mews | Last Season |
Minerva Way | 15 Jan 2025 |
Fenton Flats | 16 Jan 2025 |
Frederick St | 20 Jan 2025 |
Granary Fold | 22 Jan 2025 |
Grove Court | 28 Jan 2025 |
King Street | 21 Jan 2025 |
Pilham Court | 22 Jan 2025 |
Braemar Close | 15 Jan 2025 |
Acorn Ave 6-12 | 20 Jan 2025 |
Fletcher Court | 13 Jan 2025 |
Fountain Court | 21 Jan 2025 |
Hopkins Avenue | 16 Jan 2025 |
Old Dairy Road | 21 Jan 2025 |
The Cloisters | 14 Jan 2025 |
Brocklesby Mews | 23 Jan 2025 |
Lancaster Court | 21 Jan 2025 |
Mill View Close | 21 Jan 2025 |
Westbrook Grove | 21 Jan 2025 |
Elizabeth Avenue | 14 Jan 2025 |
Elizabeth Close | 21 Jan 2025 |
Elizabeth Mews | 20 Jan 2025 |
St Peters Close | 22 Jan 2025 |
Clover Lane 20-30 | 21 Jan 2025 |
Ferrous Way 23-34 | 14 Jan 2025 |
Hammerfest Avenue | 21 Jan 2025 |
Park Springs Road | 23 Jan 2025 |
Willow Tree Drive | 08 Jan 2025 |
Torr Street Flats | 21 Jan 2025 |
David Todd Way 11-19 | 16 Jan 2025 |
Montrose Grove 1-11 | 16 Jan 2025 |
Robert Pearson Mews | 20 Jan 2025 |
Church Close Glentham | 21 Jan 2025 |
Pentland Drive 79-87 | 16 Jan 2025 |
Spital Terrace Flats | 21 Jan 2025 |
Dale View Group Dwelling | 09 Jan 2025 |
Deerlands - Station Road | 21 Jan 2025 |
Oaklands Group Dwelling | 14 Jan 2025 |
Park House Group Dwelling | 14 Jan 2025 |
Properties Saracen Mews 8 | 23 Jan 2025 |
Lammas Leas Group Dwelling | 15 Jan 2025 |
Queensway, Sturton by Stow | 22 Jan 2025 |
St Oswalds Group Dwelling | 16 Jan 2025 |
Gordon Field Group Dwelling | 13 Jan 2025 |
ELDC Building, Stanley Avenue | Last Season |
Bowling Green Road - New Build | Not Applicable |
Mill Lane Flats And Bungalows | Last Season |
Newlands Court Group Dwellings | 21 Jan 2025 |
Snow Close, Holdingham Sleaford | Last Season |
Eton Mews (including Guy Gibson Court) | 23 Jan 2025 |
Richardson Rise & Riseholme Road Flats | 23 Jan 2025 |
The Eshings (Hampden Close, Hawks Road) | 14 Jan 2025 |
Church Lane - Meadow Walk & Fallow Croft | 16 Jan 2025 |
Tamer Road - Church Lane -Communal Flats | 16 Jan 2025 |
Linwood Chase - Haydock Way & Thirsk Drive | 21 Jan 2025 |
Pillared House Group Dwelling Primrose Street | 21 Jan 2025 |
The Swale - Off Corringham Road (Lindsey Drive) | 21 Jan 2025 |
Services
Flowerbed and Rose Bed Maintenance
At selected sites, flowerbeds are planted with seasonal planting, both in the summer and winter months, and add a real splash of colour to the schemes. Teams will also tend to flowerbeds and rose beds as part of their routine cycles.
To find your street simply type its name into the ‘Search’ box, this will show the date of your last visit.
Where the date has an icon next to the date, it means there are photos of the completed works. Just click on the link and a page will open with the associated photos – you can click on the image(s) to make them appear full size.
Location | Last |
---|---|
Acis House | 28 Jan 2025 |
Braemar Close | 04 Feb 2025 |
Vicarage Close | 05 Feb 2025 |
Dale View Group Dwelling | 05 Feb 2025 |
Oaklands Group Dwelling | 05 Feb 2025 |
Park House Group Dwelling | 04 Feb 2025 |
Lammas Leas Group Dwelling | 04 Feb 2025 |
St Oswalds Group Dwelling | 23 Jan 2025 |
Pillared House Group Dwelling Primrose Street | 28 Jan 2025 |
Services
Hedge Cutting
Hedges shall be maintained to provide a pleasing environment, with the hedges well-tended and maintained to ensure their quality is preserved from year to ar to provide natural habitat for wildlife.
The operation shall cause minimum disturbance to wildlife in compliance with the Wildlife and Countryside Act. Operation should not be carried out in the summer month unless instructed to do so.
To find your street simply type its name into the ‘Search’ box, this will show the date of your last visit.
Where the date has an icon next to the date, it means there are photos of the completed works. Just click on the link and a page will open with the associated photos – you can click on the image(s) to make them appear full size.
Location | Last |
---|---|
Dunham Close | 02 Jan 2025 |
Tennyson Drive Flats | 08 Jan 2025 |
Deerlands - Station Road | Last Season |
Brigg Road 1-3 Grange de Lings | 22 Jan 2025 |
Church Lane - Meadow Walk & Fallow Croft | Last Season |
Old Depot | Last Season |
West View | Last Season |
Mark Rise | Last Season |
Abbot Close | Last Season |
Monce Close | Last Season |
Manor Close | Last Season |
Franklin Road | Last Season |
Pinnings Lane | Last Season |
Westwold Road | 03 Jan 2025 |
Brigg Road 5-7 | 03 Jan 2025 |
Fleet Road 5&7 | Last Season |
Kelsway Estate | Last Season |
Oak Tree Close | Last Season |
Old Dairy Road | Last Season |
Mill Mere Road | 03 Jan 2025 |
Mill View Close | Last Season |
Redhills Close | Last Season |
Greenhills Close | Last Season |
St Martins Close | Last Season |
St Peters Close | Last Season |
Trent View Flats | Last Season |
Yarborough Close | Last Season |
High Street UPTON | 03 Jan 2025 |
Sands Lane 60-66 | Last Season |
The Smootings 14-16 | Last Season |
Waterford Road Lane | Last Season |
Westbrook Grove 1-5 | Last Season |
North Street Caistor | Last Season |
Cade Close & Heathlea | Last Season |
Dale View Group Dwelling | Last Season |
Wragby Road - Norman Way | 27 Jan 2025 |
Park Road Public Footpath | 03 Jan 2025 |
CORONATION ROAD ALLOTMENTS | Last Season |
Treatment Plant - Stainfield | Last Season |
ELDC Building, Stanley Avenue | Not Applicable |
Highfield Close & Rear Pathway | Last Season |
Jubilee Close, Cherry Willingham | 02 Jan 2025 |
Morton Terrace Flats & The Cedars | Last Season |
Eminson Close - Alleyway leading 2-4 | Last Season |
Church Lane - Meadow Walk & Fallow Croft | Last Season |
SILVER STREET & STATION RD BARDNEY - GARAGES IVY | Last Season |
High Leas | Last Season |
The Barn | Last Season |
Wold View | Last Season |
Mill Rise | Last Season |
Springhill | Last Season |
Minerva Way | Last Season |
King Street | Last Season |
Lindley Close | 02 Jan 2025 |
The Cloisters | Last Season |
Woodfield Road | Last Season |
Hawthorn Avenue | Last Season |
Addison Crescent | Last Season |
Sandars Close 2 | Last Season |
Baines Road Flats | Last Season |
Heapham Road Area | Last Season |
Pottinger Gardens | Last Season |
St Johns Vicarage | Last Season |
Bishops Norton Road | Last Season |
Etherington St Flats | Last Season |
Park Springs 207 - 208 | Last Season |
Treatment Plant - Legsby | 03 Jan 2025 |
Lammas Leas Group Dwelling | 03 Jan 2025 |
The Cedars, Morton Terrace | Last Season |
Beckett Avenue - Marlow Road | Last Season |
Mill Lane Flats And Bungalows | Last Season |
Thurlby Road/Heapham Road Drying Area | 03 Jan 2025 |
Dunham Close | 03 Jan 2025 |
Deerlands - Station Road | Last Season |
Church Lane - Meadow Walk & Fallow Croft | Last Season |
Kelsway Estate | Last Season |
Old Dairy Road | Last Season |
Cade Close & Heathlea | Last Season |
Hawthorn Avenue | Last Season |
Heapham Road Area | Last Season |
The Cedars, Morton Terrace | Last Season |
Beckett Avenue - Marlow Road | Last Season |
Services
Weed Control
Weed spraying will be carried out as required during the growing season approximately April to October, using an approved and effective weed killer in accordance with the Manufacturer’s instructions.
To find your street simply type its name into the ‘Search’ box, this will show the date of your last visit.
Where the date has an icon next to the date, it means there are photos of the completed works. Just click on the link and a page will open with the associated photos – you can click on the image(s) to make them appear full size.
Location | Last |
---|---|
Westgate | Last Season |
Draycott | Last Season |
Mill Rise | Last Season |
Old Depot | Last Season |
Risedale | Last Season |
The Barn | Last Season |
West View | Last Season |
Wold View | Last Season |
Acis House | Last Season |
Caenby Row | Last Season |
East Lane | Last Season |
Eastfields | Not Applicable |
Hawks Road | Last Season |
High Road | Last Season |
Mark Rise | Last Season |
Park House | Last Season |
Springhill | Last Season |
Sykes Lane | Not Applicable |
Abbot Close | Last Season |
Allan Close | Not Applicable |
Dooks Close | Last Season |
Grange Lane | Last Season |
Minerva Way | Last Season |
Monce Close | Last Season |
Cliff Court | Last Season |
Dunham Close | Last Season |
Fenton Flats | Last Season |
Frederick St | Last Season |
Granary Fold | Last Season |
Grove Court | Last Season |
Pilham Court | Last Season |
Allwood Road | Last Season |
Clayton Close | Last Season |
Cross Street | Last Season |
Hayes Gardens | Last Season |
Limber Close | Last Season |
Mulberry Road | Last Season |
Sandbeck Lane | Last Season |
Stewart Close | Last Season |
The Smootings | Last Season |
Westwold Road | Last Season |
Acorn Ave 6-12 | Last Season |
Barrett Grove | Last Season |
Beckett Avenue | Last Season |
Brigg Road 5-7 | Last Season |
Fletcher Court | Last Season |
Fountain Court | Last Season |
Hickman Grove | Last Season |
Hopkins Avenue | Last Season |
Kelsway Estate | Last Season |
Lindley Close | Last Season |
Oak Tree Close | Last Season |
Old Dairy Road | Last Season |
Peake Close 23 | Last Season |
Peake Close 34 | Last Season |
St Anne'S Road | Last Season |
The Cloisters | Last Season |
Winchester Way | Last Season |
Brocklesby Mews | Last Season |
Cow Lane Estate | Last Season |
Lancaster Court | Last Season |
Mill View Close | Last Season |
Redhills Close | Last Season |
Richardson Rise | Last Season |
Southwell Close | Last Season |
Vicarage Close | Last Season |
Well Hill Drive | Last Season |
Westbrook Grove | Last Season |
Woodland Avenue | Last Season |
Addison Crescent | Last Season |
Elizabeth Avenue | Last Season |
Elizabeth Close | Last Season |
End Of Mill Road | Last Season |
Fossdyke Gardens | Last Season |
Greenhills Close | Not Applicable |
Holly Tree Close | Not Applicable |
St Andrews Drive | Not Applicable |
St Martins Close | Last Season |
St Peters Close | Last Season |
Tennyson Drive | Last Season |
Trent View Flats | Last Season |
Yarborough Close | Last Season |
Aisby Walk 53-63 | Last Season |
Baines Road Flats | Last Season |
Chapel Lane 10-14 | Last Season |
Clover Lane 11-17 | Last Season |
Clover Lane 20-30 | Last Season |
Ferrous Way 23-34 | Last Season |
Hammerfest Avenue | Last Season |
Hickman Crescent | Last Season |
High Street UPTON | Not Applicable |
Pottinger Gardens | Last Season |
St Marys Crescent | Last Season |
High Street BLYTON | Last Season |
Lea Park Bungalows | Last Season |
Market Rasen House | Last Season |
North Street Flats | Last Season |
Peake Close 17-21 | Last Season |
Sands Lane 60-66 | Last Season |
St Johns Vicarage | Last Season |
Torr Street Flats | Last Season |
Winchester Way 77 | Last Season |
Bishops Norton Road | Last Season |
Church Field Ingham | Last Season |
Harvey Kent Gardens | Last Season |
Heathlea - Garages | Last Season |
Linwood Close-Gains | Last Season |
Mcintyre Court Road | Last Season |
Newlands Bungalows | Last Season |
South Street Flats | Last Season |
Waterford Road Lane | Last Season |
David Todd Way 11-19 | Last Season |
Dunstall Walk 76-86 | Last Season |
Franklin Road Flats | Last Season |
John Jenkinson Close | Last Season |
Lea Grove & Garages | Last Season |
Montrose Grove 1-11 | Last Season |
North Street Caistor | Last Season |
Old Forge New Builds | Last Season |
Robert Pearson Mews | Last Season |
Church Close Glentham | Last Season |
Etherington St Flats | Last Season |
Hansard Road Crescent | Last Season |
High Street SNITTERBY | Last Season |
Park Bungalows WELTON | Last Season |
Pentland Drive 79-87 | Last Season |
Spital Terrace Flats | Last Season |
Wembley Street Flats | Last Season |
Cliff Court - Garages | Last Season |
Francis Chicester Walk | Last Season |
Jubilee Drive, Bardney | Last Season |
Lammas Leas - Garages | Not Applicable |
Post Box Corner BLYTON | Last Season |
Allwood Road - Garages | Last Season |
Cliff Road Garage Site | Last Season |
Theaker Avenue Car Park | Last Season |
Barlings Close Langworth | Last Season |
Dale View Group Dwelling | Last Season |
Deerlands - Station Road | Last Season |
Keelby Close Drying Area | Last Season |
Oaklands Group Dwelling | Last Season |
Queensfield South Kelsey | Last Season |
Riseholme Road New Flats | Last Season |
Salisbury St Flats 47-51 | Last Season |
Wragby Road - Norman Way | Last Season |
Heathlea & Nettleham Road | Last Season |
Park House Group Dwelling | Last Season |
Properties Saracen Mews 8 | Last Season |
Plough Hill - Lindum Court | Last Season |
Queensway, Sturton by Stow | Not Applicable |
St Oswalds Group Dwelling | Last Season |
Station Road TORKSEY FLATS | Last Season |
The Cedars, Morton Terrace | Last Season |
Gordon Field Group Dwelling | Last Season |
Hickman Crescent - Garages | Last Season |
Partridge Close Caistor 5-8 | Last Season |
Plowrise Flats Plough Hill | Last Season |
The Crescent & Garage Area | Last Season |
Sandars Close - Owston Ferry | Last Season |
Silver Street & Station Road | Last Season |
Treatment Plant - Stainfield | Last Season |
Beckett Avenue, side of No 51 | Last Season |
Franklin Road Flats - Garages | Last Season |
Furleys Court - Ashcroft Road | Last Season |
Greenhill Drive BISHOP NORTON | Last Season |
Acis Yard (next to Acis House) | Not Applicable |
Churchill Avenue - Garage Site | Last Season |
Hansard Road 30 - Brigg Road 5 | Last Season |
Highfield Close & Rear Pathway | Last Season |
Mill Lane Flats And Bungalows | Last Season |
Newlands Court Group Dwellings | Last Season |
Park Springs Community Centre | Last Season |
Churchill Ave & Coronation Road | Last Season |
Middlefield Lane - Thurlby Road | Last Season |
Primrose Street - Trinity Court | Last Season |
Snow Close, Holdingham Sleaford | Last Season |
Jubilee Close, Cherry Willingham | Last Season |
Partridge Drive Rothwell - Steps | Last Season |
Willow Tree Drive & Behind No 17 | Last Season |
King Street - Flats & Garage Area | Last Season |
Queensway 22A-22D, Potterhanworth | Last Season |
Baker Avenue, Gringley on the Hill | Last Season |
Bridge Place & Sykes Lane - Garages | Not Applicable |
High Meadows & Ferryside (Garages) | Last Season |
Eminson Close - Alleyway leading 2-4 | Last Season |
Draycott Inc Carparking Area Opposite | Last Season |
Thurlby Road/Heapham Road Drying Area | Last Season |
Eton Mews (including Guy Gibson Court) | Last Season |
North Street (garage site) Middle Rasen | Last Season |
The Eshings (Hampden Close, Hawks Road) | Last Season |
Church Lane - Meadow Walk & Fallow Croft | Not Applicable |
Zone 1 Garage Area - Park Springs Estate | Last Season |
Linwood Chase - Haydock Way & Thirsk Drive | Last Season |
Treatment Plant Folly Hill - North Owersby | Last Season |
Braemar Close Includes Church St Garage Area | Not Applicable |
Pillared House Group Dwelling Primrose Street | Last Season |
Conker Grove Louth (Off Chestnut Drive) 19-30 | Last Season |
George Mews - Include Concrete Walled Boundary | Last Season |
Cow Pasture Way - New Estate Off Hackthorn Road | Last Season |
The Swale - Off Corringham Road (Lindsey Drive) | Last Season |
Bayleaf Lane Barton upon Humber (around 26-28 etc) | Last Season |
Tamer Road - Church Lane -Communal Flats 47-54 55 - 72 | Last Season |
Zone 8 & 9 Garage Area - Heapham Road & Whiteswood Lane Estate | Last Season |
Zones 3 - 4 - 7 - 6 Garage Area - Park Springs Estate / Walk Flats & Garages | Last Season |
Services
Tree Work
Our experienced tree teams carry out proactive and reactive maintenance to trees as required. We will also undertake a full survey of all tree stock in the first year of contract and establish inspection intervals to identify problems such as dead, diseased or dying trees and will also identify trees which are affecting cabling or pose a risk to property.
Services
Improving Efficiency & Effectiveness
Working with our client, we have implemented a number of procedural and managerial changes and enhancements to ensure we are delivering the best quality service for Acis Group Ltd and their customers. We have joint, web-based access to a number of systems to share information back and forth between us and the client officers. We have initiated site inspections with our supervisors, Acis area service managers and local residents, and we contribute to the Acis Group Ltd “Home News” newsletter. We pride ourselves on our communication systems, relaying problems and enquiries through to Acis, using our bespoke software system, to ensure a fast resolution time.
We also upskill our staff with specialist training in areas such as horticulture and health and safety. A sub-depot was also sourced in Gainsborough, employing Acis tenants to undertake the grounds maintenance work who know their districts well, ensuring a fast, efficient and effective service.
Our teams all carry tablets which hold digitised mapping of all sites ensuring identifying all tasks required on site.